
Girls Basketball - Game Statistics
| Wednesday, December 29, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Urbana | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Katelyn Derr | 1-6 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 2 |
| LeAnn Harrigan | 6-8 | 4-4 | 2-2 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 2 | 18 |
| Trischa Lacy | 3-7 | 1-5 | 1-2 | 0 | 2 | 2 | 2 | 0 | 0 | 5 | 1 | 8 |
| Kaley Moss | 3-12 | 0-0 | 2-3 | 4 | 3 | 7 | 9 | 1 | 0 | 8 | 4 | 8 |
| Katie Raterman | 6-9 | 0-0 | 0-1 | 5 | 5 | 10 | 1 | 1 | 0 | 0 | 3 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tamara Crochran | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Kelsey Helms | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Taylor Johnson | 2-3 | 2-3 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 6 |
| Becca Poppel | 0-4 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-52 | 7-14 | 5-8 | 22 | 40 | 62 | 15 | 5 | 0 | 18 | 16 | 56 | |
| 42.3% | 50.0% | 62.5% | ||||||||||
| Graham | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Darcie Zirkle | 8-13 | 4-5 | 0-0 | 0 | 5 | 5 | 4 | 3 | 1 | 1 | 0 | 20 |
| Taylor Dyke | 2-7 | 1-1 | 1-2 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 5 | 6 |
| Tori Purk | 7-7 | 0-0 | 4-4 | 4 | 1 | 5 | 0 | 1 | 0 | 2 | 2 | 18 |
| Darbie Zirkle | 4-15 | 1-2 | 6-9 | 4 | 2 | 6 | 8 | 1 | 3 | 2 | 4 | 15 |
| Kaitlyn Ward | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Catherine Hanlin | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
| Alex Jones | 1-2 | 0-0 | 1-2 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 2 | 3 |
| Lindsay Black | 1-6 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-53 | 6-9 | 12-17 | 10 | 15 | 25 | 19 | 10 | 5 | 13 | 15 | 66 | |
| 45.3% | 66.7% | 70.6% | ||||||||||
