
Girls Basketball - Game Statistics
| Saturday, February 12, 2011 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northwestern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| MacKenzie Jenkins | 0-5 | 0-3 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 1 | 0 |
| Savannah Leep | 1-5 | 0-3 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 4 | 3 | 2 |
| Megan Brown | 1-4 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 3 | 2 |
| Jaclyn Demeter | 0-3 | 0-0 | 1-2 | 2 | 8 | 10 | 2 | 2 | 1 | 3 | 3 | 1 |
| Becca Bruner | 4-7 | 0-1 | 2-3 | 1 | 7 | 8 | 0 | 0 | 4 | 4 | 1 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morgan Hosier | 1-1 | 0-0 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 3 |
| Willow Hennessee | 1-6 | 0-0 | 2-5 | 0 | 3 | 3 | 0 | 0 | 0 | 4 | 3 | 4 |
| Crystal Cruz | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexis Steffanni | 1-6 | 1-5 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 3 |
| Sarah Stacy | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelsey Crooks | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Destiny McMurtry | 1-3 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-40 | 1-13 | 6-11 | 7 | 25 | 32 | 6 | 3 | 5 | 25 | 14 | 27 | |
| 25.0% | 7.7% | 54.5% | ||||||||||
| Graham | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Darcie Zirkle | 7-14 | 0-1 | 6-7 | 1 | 6 | 7 | 7 | 3 | 0 | 1 | 1 | 20 |
| Taylor Dyke | 3-5 | 1-1 | 0-1 | 1 | 4 | 5 | 2 | 4 | 0 | 2 | 1 | 7 |
| Tori Purk | 6-11 | 0-0 | 2-2 | 5 | 1 | 6 | 2 | 1 | 1 | 0 | 2 | 14 |
| Darbie Zirkle | 4-16 | 0-4 | 1-4 | 2 | 6 | 8 | 5 | 2 | 0 | 2 | 3 | 9 |
| Kaitlyn Ward | 1-7 | 0-4 | 1-1 | 2 | 3 | 5 | 1 | 1 | 0 | 1 | 1 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Catherine Hanlin | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Jones | 3-3 | 0-0 | 1-2 | 0 | 4 | 4 | 2 | 1 | 0 | 1 | 1 | 7 |
| Lindsay Black | 2-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 4 |
| Brittany Kite | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-61 | 1-10 | 11-17 | 13 | 26 | 39 | 19 | 14 | 1 | 9 | 9 | 64 | |
| 42.6% | 10.0% | 64.7% | ||||||||||
