
Girls Basketball - Game Statistics
| Saturday, January 22, 2011 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Indian Lake | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Aushele Sarver | 2-11 | 1-4 | 0-0 | 3 | 1 | 4 | 1 | 3 | 1 | 4 | 0 | 5 |
| Kindra Sheeley | 0-1 | 0-1 | 0-0 | 1 | 3 | 4 | 1 | 4 | 0 | 1 | 0 | 0 |
| Mikaela Oyer | 2-5 | 0-1 | 2-2 | 2 | 5 | 7 | 1 | 1 | 0 | 6 | 4 | 6 |
| Claire Maier | 3-9 | 3-7 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 5 | 3 | 9 |
| Christina Knief | 2-13 | 2-8 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leanne Reichert | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brittany Roby | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Ashley Collins | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 5 | 0 |
| Jessica Green | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-42 | 6-21 | 4-4 | 7 | 15 | 22 | 6 | 9 | 1 | 21 | 18 | 28 | |
| 21.4% | 28.6% | 100.0% | ||||||||||
| Northwestern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| MacKenzie Jenkins | 1-3 | 0-0 | 3-4 | 0 | 3 | 3 | 1 | 1 | 0 | 3 | 1 | 5 |
| Megan Brown | 0-6 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Willow Hennessee | 2-3 | 0-0 | 2-2 | 0 | 2 | 2 | 2 | 3 | 0 | 2 | 4 | 6 |
| Jaclyn Demeter | 5-10 | 0-0 | 1-3 | 1 | 4 | 5 | 3 | 3 | 1 | 5 | 3 | 11 |
| Becca Bruner | 4-9 | 1-4 | 4-4 | 2 | 11 | 13 | 2 | 1 | 5 | 7 | 2 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morgan Hosier | 0-0 | 0-0 | 0-1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Crystal Cruz | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Alexis Steffanni | 1-3 | 1-2 | 2-4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-35 | 2-8 | 12-18 | 5 | 22 | 27 | 9 | 10 | 6 | 21 | 12 | 42 | |
| 40.0% | 25.0% | 66.7% | ||||||||||
