
Girls Basketball - Game Statistics
| Wednesday, February 9, 2011 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northwestern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| MacKenzie Jenkins | 2-5 | 2-3 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 4 | 1 | 6 |
| Morgan Hosier | 1-4 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 2 |
| Megan Brown | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 3 |
| Jaclyn Demeter | 5-9 | 0-1 | 1-4 | 4 | 7 | 11 | 2 | 2 | 1 | 1 | 3 | 11 |
| Becca Bruner | 6-17 | 2-8 | 2-2 | 1 | 11 | 12 | 1 | 0 | 9 | 5 | 4 | 16 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Savannah Leep | 1-7 | 0-4 | 0-2 | 0 | 1 | 1 | 3 | 1 | 0 | 5 | 5 | 2 |
| Willow Hennessee | 1-3 | 0-1 | 0-0 | 0 | 2 | 2 | 5 | 3 | 0 | 7 | 2 | 2 |
| Alexis Steffanni | 3-10 | 2-7 | 0-1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 8 |
| Sarah Stacy | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-57 | 7-26 | 3-9 | 10 | 27 | 37 | 15 | 7 | 10 | 25 | 20 | 50 | |
| 35.1% | 26.9% | 33.3% | ||||||||||
| Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kerri Beedy | 4-13 | 0-0 | 5-8 | 4 | 5 | 9 | 3 | 5 | 1 | 7 | 0 | 13 |
| Jenna Carey | 2-7 | 0-1 | 2-3 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 6 |
| Jesika Goodwin | 6-12 | 0-0 | 2-2 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 14 |
| Carly Gregory | 3-3 | 0-0 | 2-4 | 0 | 4 | 4 | 0 | 4 | 0 | 2 | 0 | 8 |
| Chelsey Adamson | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maura Valley | 1-5 | 0-1 | 0-0 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 0 | 2 |
| India Davis | 3-10 | 0-0 | 6-10 | 4 | 3 | 7 | 0 | 0 | 0 | 2 | 0 | 12 |
| Courtney Sanders | 0-1 | 0-1 | 0-2 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Allie Hatcher | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-54 | 0-4 | 17-29 | 11 | 24 | 35 | 8 | 12 | 1 | 16 | 0 | 55 | |
| 35.2% | 0.0% | 58.6% | ||||||||||
