
Girls Basketball - Game Statistics
| Saturday, December 2, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Bellefontaine | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Parker Penhorwood | 0-10 | 0-4 | 1-4 | 0 | 4 | 4 | 4 | 2 | 0 | 3 | 0 | 1 |
| Alexis Robinson | 5-11 | 1-1 | 4-5 | 2 | 7 | 9 | 0 | 1 | 1 | 3 | 0 | 15 |
| Alexza Clifton | 3-5 | 0-0 | 1-4 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 7 |
| Karys Varner | 3-9 | 0-0 | 2-6 | 0 | 6 | 6 | 1 | 3 | 0 | 3 | 0 | 8 |
| Laila Butler | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 5 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rylie Reames | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabbe Hoon | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 0 |
| Taylor McCafferty | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hailee Lamb | 0-3 | 0-2 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 4 | 0 | 0 |
| Kylee Boggs | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-41 | 1-7 | 8-19 | 5 | 27 | 32 | 9 | 10 | 2 | 21 | 0 | 31 | |
| 26.8% | 14.3% | 42.1% | ||||||||||
| London | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Macy Baker | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 |
| Addison Lambert | 1-11 | 0-1 | 3-7 | 1 | 5 | 6 | 4 | 4 | 1 | 3 | 0 | 5 |
| Kassie Patterson | 1-5 | 0-3 | 2-2 | 0 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 4 |
| Addison Sims | 0-11 | 0-4 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 0 | 0 |
| Addison Thomas | 2-2 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Madilyn Adkins | 1-3 | 0-0 | 0-2 | 2 | 4 | 6 | 1 | 0 | 1 | 1 | 0 | 2 |
| Katelyn Duvall | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Josie Cover | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 2 |
| Chyann Lewis | 7-17 | 3-5 | 2-5 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 19 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-52 | 3-14 | 8-18 | 7 | 22 | 29 | 9 | 11 | 3 | 12 | 0 | 37 | |
| 25.0% | 21.4% | 44.4% | ||||||||||
