
Girls Basketball - Game Statistics
| Saturday, December 9, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Kenton Ridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alaina McFadden | 0-2 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 0 |
| Addison Jenkins | 1-5 | 1-3 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 1 | 3 |
| Chloe Glass | 1-3 | 0-1 | 1-1 | 1 | 1 | 2 | 2 | 5 | 1 | 6 | 1 | 3 |
| Summer Swords | 2-6 | 0-0 | 0-1 | 3 | 2 | 5 | 0 | 0 | 2 | 2 | 4 | 4 |
| Laynie Sullivan | 4-7 | 1-3 | 1-4 | 2 | 2 | 4 | 2 | 2 | 0 | 4 | 1 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cara Cammon | 3-16 | 1-9 | 1-4 | 3 | 1 | 4 | 1 | 3 | 0 | 4 | 0 | 8 |
| Belle Ferry | 1-5 | 0-1 | 1-1 | 3 | 0 | 3 | 1 | 0 | 0 | 5 | 3 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-44 | 3-19 | 4-11 | 13 | 7 | 20 | 8 | 10 | 3 | 28 | 12 | 31 | |
| 27.3% | 15.8% | 36.4% | ||||||||||
| London | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Addison Lambert | 2-5 | 0-2 | 3-4 | 2 | 2 | 4 | 0 | 2 | 0 | 1 | 0 | 7 |
| Kassie Patterson | 3-9 | 1-5 | 2-4 | 0 | 2 | 2 | 3 | 6 | 0 | 3 | 0 | 9 |
| Josie Cover | 1-1 | 0-0 | 1-2 | 8 | 2 | 10 | 2 | 1 | 0 | 3 | 0 | 3 |
| Addison Sims | 2-10 | 0-3 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 3 | 0 | 4 |
| Macy Baker | 2-4 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Madilyn Adkins | 3-5 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 6 |
| Andria Pollazek | 3-6 | 2-3 | 1-2 | 2 | 1 | 3 | 3 | 2 | 0 | 4 | 0 | 9 |
| Katelyn Duvall | 4-8 | 2-4 | 1-2 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 0 | 11 |
| Lilly Gravley | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Addison Thomas | 0-2 | 0-0 | 2-2 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-51 | 6-18 | 10-16 | 17 | 15 | 32 | 12 | 17 | 0 | 19 | 0 | 58 | |
| 41.2% | 33.3% | 62.5% | ||||||||||
