
Girls Basketball - Game Statistics
| Wednesday, November 29, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Rae Botkin | 1-7 | 0-1 | 0-2 | 2 | 2 | 4 | 1 | 0 | 1 | 5 | 2 | 2 |
| Kaytee Garberich | 1-3 | 0-0 | 2-2 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 4 | 4 |
| Caitlyn Leonard | 2-4 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 3 | 0 | 2 | 1 | 4 |
| Aari Morgan | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaliyah Perrin | 1-7 | 0-2 | 2-2 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 2 | 4 |
| Miya Peterson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hannah Schilke | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chloe Reese | 3-14 | 3-11 | 2-2 | 1 | 5 | 6 | 3 | 3 | 1 | 2 | 1 | 11 |
| Lily Wilson | 6-11 | 1-2 | 0-2 | 3 | 4 | 7 | 4 | 8 | 1 | 4 | 1 | 13 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-47 | 4-16 | 6-10 | 10 | 18 | 28 | 11 | 15 | 3 | 17 | 11 | 38 | |
| 29.8% | 25.0% | 60.0% | ||||||||||
| Kenton Ridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alaina McFadden | 4-15 | 2-9 | 1-2 | 1 | 3 | 4 | 3 | 1 | 0 | 5 | 4 | 11 |
| Addison Jenkins | 5-15 | 1-8 | 0-0 | 2 | 0 | 2 | 2 | 3 | 0 | 5 | 2 | 11 |
| Chloe Glass | 4-8 | 1-3 | 2-2 | 1 | 6 | 7 | 4 | 4 | 0 | 1 | 1 | 11 |
| Laynie Sullivan | 2-9 | 1-6 | 0-0 | 1 | 4 | 5 | 2 | 2 | 0 | 5 | 4 | 5 |
| Lyric Wilke | 3-5 | 0-0 | 0-2 | 2 | 8 | 10 | 1 | 1 | 1 | 0 | 3 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Madison Guyton | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tatum Morris | 0-2 | 0-1 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-54 | 5-27 | 3-6 | 9 | 23 | 32 | 13 | 11 | 1 | 18 | 14 | 44 | |
| 33.3% | 18.5% | 50.0% | ||||||||||
