
Girls Basketball - Game Statistics
| Wednesday, December 20, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Colleen Kottmyer | 2-4 | 0-0 | 1-2 | 0 | 1 | 1 | 5 | 3 | 0 | 6 | 1 | 5 |
| Rieley Lokai | 5-5 | 0-0 | 0-4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 10 |
| Audrey Lowe | 2-5 | 0-2 | 3-3 | 0 | 6 | 6 | 3 | 1 | 0 | 2 | 4 | 7 |
| Sammy Russell | 8-13 | 5-7 | 2-2 | 3 | 4 | 7 | 8 | 4 | 1 | 3 | 2 | 23 |
| Alivia Snider | 2-2 | 0-0 | 2-2 | 0 | 2 | 2 | 3 | 1 | 1 | 3 | 1 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bailee Glenn | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 4 |
| Kaitlyn Moore | 1-3 | 1-1 | 2-2 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 2 | 5 |
| Brooklyn Noble | 1-3 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 2 |
| Maddie Noble | 0-2 | 0-1 | 2-2 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 1 | 2 |
| Libby Runner | 1-1 | 0-0 | 1-2 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-41 | 6-11 | 13-19 | 4 | 25 | 29 | 27 | 13 | 3 | 18 | 16 | 67 | |
| 58.5% | 54.5% | 68.4% | ||||||||||
| Kenton Ridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cara Cammon | 1-9 | 1-4 | 2-2 | 4 | 3 | 7 | 0 | 0 | 0 | 2 | 5 | 5 |
| Belle Ferry | 2-3 | 0-0 | 0-0 | 4 | 3 | 7 | 2 | 0 | 0 | 2 | 2 | 4 |
| Summer Swords | 1-9 | 0-3 | 0-4 | 5 | 2 | 7 | 0 | 1 | 1 | 1 | 5 | 2 |
| Laynie Sullivan | 0-3 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 4 | 0 |
| Chloe Glass | 2-8 | 2-5 | 2-6 | 0 | 1 | 1 | 2 | 2 | 0 | 6 | 2 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tatum Morris | 1-9 | 0-7 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Addison Jenkins | 1-5 | 0-1 | 1-2 | 1 | 1 | 2 | 2 | 2 | 0 | 5 | 0 | 3 |
| Alaina McFadden | 1-9 | 0-3 | 0-0 | 0 | 2 | 2 | 0 | 3 | 0 | 4 | 2 | 2 |
| Payton Runkle | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maddy Daniels | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abby Drain | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-55 | 3-24 | 5-14 | 15 | 14 | 29 | 7 | 11 | 1 | 20 | 20 | 26 | |
| 16.4% | 12.5% | 35.7% | ||||||||||
