
Girls Basketball - Game Statistics
| Monday, December 11, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Aaliyah Perrin | 1-6 | 0-0 | 1-2 | 1 | 3 | 4 | 0 | 0 | 0 | 4 | 2 | 3 |
| Hannah Schilke | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaytee Garberich | 0-3 | 0-0 | 2-2 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 1 | 2 |
| Lily Wilson | 2-6 | 0-2 | 0-2 | 1 | 4 | 5 | 4 | 2 | 0 | 9 | 3 | 4 |
| Chloe Reese | 6-23 | 4-18 | 0-0 | 0 | 4 | 4 | 0 | 0 | 1 | 2 | 1 | 16 |
| Rae Botkin | 0-2 | 0-0 | 0-2 | 0 | 3 | 3 | 0 | 2 | 0 | 5 | 1 | 0 |
| Caitlyn Leonard | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 4 | 1 | 0 |
| Aari Morgan | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-40 | 4-20 | 3-8 | 6 | 18 | 24 | 5 | 5 | 1 | 26 | 9 | 25 | |
| 22.5% | 20.0% | 37.5% | ||||||||||
| Benjamin Logan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Georgia Bates | 4-8 | 1-3 | 0-0 | 0 | 5 | 5 | 1 | 7 | 0 | 0 | 1 | 9 |
| Mya Burrey | 1-4 | 0-2 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 3 |
| Kyndal Cronkleton | 2-4 | 0-1 | 1-1 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 5 |
| Rylan Norviel | 2-5 | 0-0 | 2-2 | 3 | 3 | 6 | 2 | 2 | 0 | 1 | 1 | 6 |
| Mia Stahler | 4-6 | 1-3 | 4-6 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miley Buettner | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Elliott Butler | 0-4 | 0-4 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Lahna Cook | 2-4 | 0-1 | 3-6 | 2 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 7 |
| Elliott Butler | 0-4 | 0-4 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Adilynne Gregg | 3-5 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 6 |
| Aubrey Harris | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kaylee Hays | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Kara Reeves | 2-6 | 0-2 | 0-0 | 1 | 5 | 6 | 1 | 0 | 0 | 3 | 2 | 4 |
| Molly Siefring | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-58 | 2-24 | 11-17 | 10 | 24 | 34 | 9 | 19 | 0 | 14 | 9 | 55 | |
| 36.2% | 8.3% | 64.7% | ||||||||||
