
Girls Basketball - Game Statistics
| Wednesday, December 27, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Benjamin Logan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Georgia Bates | 3-8 | 0-4 | 1-2 | 2 | 4 | 6 | 0 | 1 | 0 | 2 | 4 | 7 |
| Mya Burrey | 1-5 | 0-2 | 3-4 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 5 |
| Kyndal Cronkleton | 2-8 | 0-1 | 0-0 | 3 | 4 | 7 | 3 | 1 | 0 | 3 | 3 | 4 |
| Rylan Norviel | 1-10 | 1-4 | 0-0 | 2 | 3 | 5 | 1 | 1 | 1 | 5 | 1 | 3 |
| Mia Stahler | 6-9 | 3-5 | 4-7 | 1 | 3 | 4 | 3 | 1 | 0 | 1 | 5 | 19 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lahna Cook | 0-5 | 0-3 | 0-0 | 2 | 1 | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Adilynne Gregg | 1-7 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| Kara Reeves | 0-3 | 0-1 | 0-0 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-55 | 4-20 | 8-13 | 14 | 21 | 35 | 10 | 7 | 2 | 14 | 14 | 40 | |
| 25.5% | 20.0% | 61.5% | ||||||||||
| Urbana | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alex Dixon | 4-9 | 0-1 | 0-0 | 0 | 4 | 4 | 3 | 3 | 0 | 6 | 0 | 8 |
| Lyza Forson | 2-11 | 0-3 | 3-4 | 2 | 5 | 7 | 1 | 1 | 0 | 2 | 4 | 7 |
| Peyton Mounce | 8-18 | 0-3 | 5-7 | 1 | 6 | 7 | 2 | 1 | 2 | 4 | 2 | 21 |
| Lola Rice | 3-3 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 5 | 2 | 1 | 1 | 6 |
| Jenna Weimer | 1-1 | 0-0 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Addi Hegyi | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Olivia MacKendrick | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-46 | 0-7 | 8-11 | 5 | 26 | 31 | 8 | 12 | 4 | 13 | 10 | 46 | |
| 41.3% | 0.0% | 72.7% | ||||||||||
