
Girls Basketball - Game Statistics
| Saturday, January 6, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Urbana | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alex Dixon | 8-18 | 2-8 | 0-2 | 1 | 6 | 7 | 3 | 2 | 1 | 6 | 0 | 18 |
| Lyza Forson | 5-12 | 2-8 | 2-2 | 1 | 7 | 8 | 2 | 3 | 1 | 0 | 3 | 14 |
| Peyton Mounce | 8-22 | 1-3 | 10-13 | 6 | 11 | 17 | 6 | 2 | 5 | 2 | 2 | 27 |
| Lola Rice | 1-3 | 0-0 | 0-1 | 2 | 2 | 4 | 3 | 1 | 0 | 0 | 1 | 2 |
| Jenna Weimer | 1-2 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 2 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Addi Hegyi | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Olivia MacKendrick | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 0 |
| Lauren Shelpman | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Norra Smith | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brylee Spriggs | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Reyse Wilson | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-60 | 5-20 | 13-20 | 11 | 35 | 46 | 15 | 9 | 8 | 12 | 9 | 66 | |
| 40.0% | 25.0% | 65.0% | ||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Colleen Kottmyer | 2-5 | 0-1 | 0-0 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 4 |
| Rieley Lokai | 4-11 | 0-0 | 4-5 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 12 |
| Audrey Lowe | 2-10 | 0-2 | 2-2 | 1 | 5 | 6 | 2 | 0 | 0 | 4 | 2 | 6 |
| Sammy Russell | 1-9 | 0-2 | 6-8 | 0 | 5 | 5 | 5 | 0 | 1 | 0 | 2 | 8 |
| Alivia Snider | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bailee Glenn | 1-10 | 0-1 | 0-0 | 3 | 6 | 9 | 1 | 1 | 0 | 2 | 3 | 2 |
| Kaitlyn Moore | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 0 |
| Brooklyn Noble | 2-3 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 4 | 4 |
| Maddie Noble | 0-4 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 |
| Libby Runner | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-59 | 0-6 | 12-15 | 8 | 24 | 32 | 17 | 6 | 3 | 14 | 14 | 38 | |
| 22.0% | 0.0% | 80.0% | ||||||||||
