
 
                Girls Basketball - Game Statistics
| Wednesday, December 27, 2023 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Miya Peterson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Aaliyah Perrin | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 
| Hannah Schilke | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kaytee Garberich | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 2 | 0 | 
| Rae Botkin | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 3 | 0 | 
| Caitlyn Leonard | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 5 | 0 | 
| Aari Morgan | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Chloe Reese | 4-13 | 2-9 | 3-5 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 13 | 
| Lily Wilson | 6-12 | 0-1 | 3-4 | 0 | 5 | 5 | 3 | 1 | 2 | 7 | 0 | 15 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-29 | 2-11 | 6-9 | 2 | 13 | 15 | 4 | 2 | 2 | 20 | 12 | 28 | |
| 34.5% | 18.2% | 66.7% | ||||||||||
| Bellefontaine | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Quinlan Zedeker | 4-11 | 0-0 | 1-1 | 0 | 2 | 2 | 9 | 3 | 0 | 3 | 0 | 9 | 
| Parker Penhorwood | 1-4 | 0-1 | 0-2 | 2 | 3 | 5 | 3 | 3 | 0 | 0 | 0 | 2 | 
| Tiffany Boop | 7-12 | 1-3 | 1-2 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 16 | 
| Alexis Robinson | 9-13 | 0-1 | 3-5 | 5 | 1 | 6 | 2 | 1 | 0 | 1 | 0 | 21 | 
| Alexza Clifton | 4-4 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 3 | 1 | 0 | 0 | 8 | 
| Karys Varner | 2-3 | 0-0 | 1-1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 
| Laila Butler | 2-4 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 4 | 
| Gabbe Hoon | 2-8 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 
| Taylor McCafferty | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Rylie Reames | 0-0 | 0-0 | 2-3 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 
| Kylee Boggs | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-60 | 1-5 | 8-14 | 14 | 14 | 28 | 21 | 13 | 2 | 6 | 0 | 71 | |
| 51.7% | 20.0% | 57.1% | ||||||||||
 
                
                
                
            
 
 