
Girls Basketball - Game Statistics
| Wednesday, January 17, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Urbana | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alex Dixon | 4-12 | 0-5 | 1-2 | 1 | 3 | 4 | 4 | 5 | 0 | 0 | 1 | 9 |
| Lyza Forson | 5-15 | 0-5 | 0-0 | 4 | 4 | 8 | 4 | 3 | 0 | 1 | 3 | 10 |
| Peyton Mounce | 16-26 | 5-8 | 3-3 | 8 | 6 | 14 | 4 | 4 | 3 | 0 | 0 | 40 |
| Lola Rice | 2-3 | 0-0 | 0-0 | 5 | 3 | 8 | 3 | 3 | 0 | 0 | 1 | 4 |
| Jenna Weimer | 0-2 | 0-0 | 0-0 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 2 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olivia MacKendrick | 0-5 | 0-0 | 0-0 | 2 | 0 | 2 | 2 | 3 | 0 | 2 | 0 | 0 |
| Brylee Spriggs | 2-7 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| Alisabeth UpChurch | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Reyse Wilson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-73 | 5-18 | 4-5 | 24 | 18 | 42 | 20 | 18 | 3 | 4 | 8 | 69 | |
| 41.1% | 27.8% | 80.0% | ||||||||||
| Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Miya Peterson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaliyah Perrin | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hannah Schilke | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaytee Garberich | 0-2 | 0-0 | 0-0 | 1 | 8 | 9 | 0 | 0 | 0 | 2 | 1 | 0 |
| Lily Wilson | 4-9 | 1-2 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 7 | 2 | 9 |
| Chloe Reese | 3-8 | 2-3 | 5-6 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 1 | 13 |
| Rae Botkin | 1-4 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 1 | 2 |
| Caitlyn Leonard | 0-3 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aari Morgan | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-29 | 3-6 | 5-6 | 4 | 17 | 21 | 3 | 1 | 0 | 20 | 7 | 26 | |
| 31.0% | 50.0% | 83.3% | ||||||||||
