
Girls Basketball - Game Statistics
| Saturday, January 20, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Graham | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Hailey Nash | 1-5 | 1-3 | 2-2 | 2 | 0 | 2 | 1 | 3 | 0 | 1 | 3 | 5 |
| Audrey Larmee | 2-6 | 0-1 | 4-4 | 4 | 2 | 6 | 7 | 3 | 0 | 3 | 1 | 8 |
| Cora McWhinney | 4-11 | 0-2 | 2-2 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 2 | 10 |
| Bailey Britton | 3-8 | 0-2 | 1-4 | 5 | 1 | 6 | 2 | 3 | 0 | 0 | 2 | 7 |
| Emma Yukon | 8-14 | 3-4 | 2-2 | 4 | 0 | 4 | 2 | 2 | 0 | 3 | 0 | 21 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Riley McAlexander | 1-3 | 1-3 | 0-2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | 1 | 3 |
| Grace Yukon | 0-4 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Maleah Erter | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
| Zoey Conn | 4-7 | 2-3 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 10 |
| Kaylie Strickland | 0-6 | 0-1 | 0-0 | 2 | 1 | 3 | 1 | 2 | 0 | 2 | 1 | 0 |
| Riley Donnelly | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-65 | 7-20 | 11-16 | 20 | 15 | 35 | 17 | 17 | 1 | 14 | 18 | 64 | |
| 35.4% | 35.0% | 68.8% | ||||||||||
| Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Miya Peterson | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Aaliyah Perrin | 1-5 | 0-0 | 1-4 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 1 | 3 |
| Hannah Schilke | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kaytee Garberich | 0-1 | 0-0 | 0-2 | 2 | 10 | 12 | 3 | 2 | 0 | 5 | 3 | 0 |
| Lily Wilson | 5-8 | 1-1 | 0-4 | 0 | 3 | 3 | 0 | 6 | 1 | 4 | 4 | 11 |
| Chloe Reese | 4-7 | 3-5 | 6-8 | 0 | 1 | 1 | 2 | 2 | 0 | 5 | 0 | 17 |
| Rae Botkin | 3-6 | 0-1 | 1-2 | 2 | 2 | 4 | 3 | 0 | 0 | 9 | 2 | 7 |
| Caitlyn Leonard | 1-6 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 2 |
| Aari Morgan | 0-1 | 0-0 | 0-2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-35 | 4-7 | 8-22 | 6 | 21 | 27 | 9 | 12 | 1 | 28 | 17 | 40 | |
| 40.0% | 57.1% | 36.4% | ||||||||||
