
Girls Basketball - Game Statistics
| Saturday, January 27, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Graham | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Riley McAlexander | 3-11 | 1-7 | 0-0 | 2 | 1 | 3 | 1 | 3 | 0 | 1 | 3 | 7 |
| Audrey Larmee | 3-10 | 0-1 | 1-2 | 4 | 4 | 8 | 4 | 5 | 0 | 2 | 0 | 7 |
| Cora McWhinney | 2-8 | 1-3 | 0-0 | 2 | 3 | 5 | 2 | 1 | 1 | 1 | 2 | 5 |
| Bailey Britton | 5-14 | 3-7 | 1-2 | 1 | 2 | 3 | 0 | 5 | 0 | 3 | 3 | 14 |
| Emma Yukon | 5-8 | 1-2 | 2-2 | 5 | 4 | 9 | 5 | 5 | 0 | 1 | 0 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grace Yukon | 0-6 | 0-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maleah Erter | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zoey Conn | 4-10 | 0-4 | 0-0 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 3 | 8 |
| Riley Donnelly | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-68 | 6-28 | 4-6 | 15 | 19 | 34 | 14 | 20 | 1 | 8 | 11 | 54 | |
| 32.4% | 21.4% | 66.7% | ||||||||||
| Northwestern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lauren Byrd | 4-10 | 0-1 | 2-6 | 4 | 7 | 11 | 1 | 0 | 2 | 3 | 0 | 10 |
| Mailee Cornette | 0-8 | 0-0 | 1-2 | 4 | 5 | 9 | 0 | 2 | 0 | 4 | 0 | 1 |
| Taylor Errett | 2-8 | 0-6 | 0-0 | 3 | 4 | 7 | 1 | 1 | 0 | 4 | 2 | 4 |
| Kennedy Fultz | 1-7 | 0-1 | 2-7 | 1 | 1 | 2 | 2 | 0 | 1 | 4 | 3 | 4 |
| Hannah MacGillivray | 1-5 | 1-4 | 0-0 | 1 | 5 | 6 | 3 | 3 | 1 | 6 | 0 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evie Errett | 2-6 | 0-0 | 0-0 | 2 | 3 | 5 | 2 | 0 | 0 | 2 | 0 | 4 |
| Shannon Rosenbaum | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-45 | 1-12 | 5-15 | 16 | 26 | 42 | 9 | 6 | 4 | 23 | 5 | 28 | |
| 24.4% | 8.3% | 33.3% | ||||||||||
