
Girls Basketball - Game Statistics
| Saturday, December 2, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Kenton Ridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alaina McFadden | 0-10 | 0-4 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 13 | 0 | 0 |
| Addison Jenkins | 1-5 | 1-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 4 | 0 | 3 |
| Chloe Glass | 0-2 | 0-0 | 2-3 | 2 | 0 | 2 | 0 | 3 | 0 | 6 | 3 | 2 |
| Laynie Sullivan | 0-4 | 0-2 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 3 | 1 | 0 |
| Madison Guyton | 0-6 | 0-0 | 0-0 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 5 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tatum Morris | 1-5 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| Abby Drain | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maddy Daniels | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Payton Runkle | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2-32 | 2-11 | 2-3 | 7 | 10 | 17 | 0 | 4 | 1 | 29 | 9 | 8 | |
| 6.3% | 18.2% | 66.7% | ||||||||||
| Urbana | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alex Dixon | 5-10 | 3-5 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 13 |
| Lyza Forson | 3-6 | 0-2 | 0-0 | 3 | 1 | 4 | 3 | 1 | 0 | 1 | 0 | 6 |
| Olivia MacKendrick | 3-3 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 3 | 8 |
| Peyton Mounce | 11-21 | 1-4 | 2-2 | 4 | 3 | 7 | 6 | 6 | 4 | 0 | 0 | 25 |
| Jenna Weimer | 0-1 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 3 | 1 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Addi Hegyi | 0-1 | 0-0 | 2-2 | 3 | 2 | 5 | 1 | 0 | 1 | 1 | 0 | 2 |
| Lola Rice | 0-0 | 0-0 | 0-2 | 1 | 1 | 2 | 1 | 4 | 0 | 2 | 0 | 0 |
| Janaya Scott | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Brylee Spriggs | 2-4 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 4 |
| Alisabeth UpChurch | 1-1 | 0-0 | 1-4 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 3 |
| Reyse Wilson | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-50 | 4-11 | 9-16 | 16 | 13 | 29 | 15 | 18 | 6 | 11 | 7 | 65 | |
| 52.0% | 36.4% | 56.3% | ||||||||||
