
Girls Basketball - Game Statistics
| Monday, February 5, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Indian Lake | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Haylee Edwards | 2-12 | 0-4 | 0-0 | 4 | 2 | 6 | 6 | 1 | 0 | 3 | 1 | 4 |
| Mackenzie Dixon | 2-10 | 1-3 | 4-4 | 0 | 6 | 6 | 2 | 0 | 1 | 2 | 5 | 9 |
| Carly Strayer | 6-14 | 0-0 | 2-2 | 7 | 0 | 7 | 1 | 0 | 0 | 2 | 3 | 14 |
| Katie Roby | 0-4 | 0-2 | 2-3 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 3 | 2 |
| Savannah Hill | 5-7 | 0-0 | 0-0 | 3 | 2 | 5 | 2 | 2 | 0 | 1 | 3 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Kinney | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Kennedy Schwaderer | 0-5 | 0-3 | 2-2 | 1 | 3 | 4 | 0 | 3 | 1 | 5 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-54 | 1-12 | 10-11 | 16 | 15 | 31 | 12 | 6 | 2 | 19 | 17 | 41 | |
| 27.8% | 8.3% | 90.9% | ||||||||||
| Northwestern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lauren Byrd | 7-9 | 0-0 | 7-9 | 3 | 4 | 7 | 2 | 0 | 5 | 2 | 3 | 21 |
| Taylor Errett | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Hannah MacGillivray | 0-4 | 0-1 | 0-0 | 3 | 0 | 3 | 5 | 1 | 0 | 2 | 4 | 0 |
| Natalee Risner | 6-8 | 0-0 | 6-11 | 1 | 3 | 4 | 2 | 1 | 2 | 6 | 3 | 18 |
| Kelsey Spencer | 2-8 | 2-4 | 1-2 | 2 | 3 | 5 | 4 | 3 | 0 | 1 | 1 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mailee Cornette | 0-3 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kennedy Fultz | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-37 | 2-6 | 14-22 | 10 | 14 | 24 | 14 | 7 | 7 | 14 | 14 | 48 | |
| 43.2% | 33.3% | 63.6% | ||||||||||
