
Girls Basketball - Game Statistics
| Monday, December 8, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Greenville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jayda Lyons | 3-5 | 0-0 | 3-5 | 1 | 11 | 12 | 0 | 2 | 1 | 5 | 0 | 9 |
| Aubrey Baumgardner | 0-2 | 0-1 | 1-2 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 0 | 1 |
| Leah Force | 5-6 | 0-0 | 2-2 | 0 | 5 | 5 | 0 | 0 | 0 | 3 | 0 | 12 |
| Meredith Hunt | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Megan Loudy | 2-17 | 0-4 | 2-2 | 0 | 2 | 2 | 0 | 5 | 0 | 3 | 0 | 6 |
| Sara Loudy | 0-5 | 0-3 | 3-6 | 1 | 1 | 2 | 0 | 0 | 0 | 6 | 0 | 3 |
| Rielynn Davidson | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Thomas | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Makenzie Legenzoff | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-37 | 0-8 | 11-17 | 5 | 26 | 31 | 0 | 7 | 2 | 20 | 0 | 31 | |
| 27.0% | 0.0% | 64.7% | ||||||||||
| Indian Lake | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brylee Buyer | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 2 |
| Alivia Kinney | 1-5 | 0-3 | 0-0 | 0 | 2 | 2 | 4 | 0 | 0 | 5 | 4 | 2 |
| Rya Pequignot | 2-8 | 1-4 | 1-2 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 6 |
| Carly Strayer | 6-7 | 0-1 | 2-4 | 3 | 3 | 6 | 0 | 3 | 0 | 4 | 1 | 14 |
| Kennedy Schwaderer | 1-8 | 0-5 | 4-6 | 3 | 0 | 3 | 0 | 1 | 0 | 3 | 5 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bre Wisener | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 2 | 2 |
| Hailey Smith | 2-11 | 0-4 | 2-2 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 1 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-41 | 1-17 | 9-14 | 7 | 9 | 16 | 5 | 14 | 1 | 19 | 14 | 38 | |
| 34.1% | 5.9% | 64.3% | ||||||||||
