
Girls Basketball - Game Statistics
| Wednesday, January 21, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northwestern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lilly Bushey | 2-5 | 0-0 | 6-8 | 3 | 4 | 7 | 2 | 1 | 0 | 3 | 3 | 10 |
| Kennedy Fultz | 1-7 | 0-3 | 0-2 | 0 | 1 | 1 | 0 | 1 | 1 | 4 | 1 | 2 |
| Aubree Risner | 3-10 | 0-1 | 7-8 | 1 | 7 | 8 | 2 | 3 | 0 | 3 | 2 | 13 |
| Peyton Roseberry | 4-11 | 2-2 | 1-2 | 2 | 6 | 8 | 1 | 0 | 4 | 1 | 3 | 11 |
| Julia Shaw | 3-8 | 1-2 | 1-2 | 5 | 0 | 5 | 1 | 0 | 0 | 1 | 3 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evie Errett | 1-2 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 2 | 2 |
| Shelby Hartsell | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-44 | 3-9 | 15-22 | 13 | 20 | 33 | 8 | 5 | 5 | 15 | 14 | 46 | |
| 31.8% | 33.3% | 68.2% | ||||||||||
| Kenton Ridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alaina McFadden | 1-11 | 1-9 | 1-4 | 2 | 2 | 4 | 3 | 3 | 1 | 1 | 2 | 4 |
| Summer Swords | 1-3 | 0-1 | 1-4 | 5 | 5 | 10 | 1 | 0 | 0 | 1 | 2 | 3 |
| Kendall Glass | 3-7 | 0-1 | 2-4 | 5 | 5 | 10 | 1 | 1 | 2 | 3 | 3 | 8 |
| Addison Jenkins | 6-18 | 4-10 | 6-12 | 0 | 2 | 2 | 3 | 3 | 0 | 1 | 1 | 22 |
| Dani Brownlee | 3-11 | 3-8 | 0-0 | 3 | 0 | 3 | 3 | 1 | 0 | 1 | 3 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kloie White | 1-4 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| Madison Guyton | 1-3 | 0-0 | 0-0 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-57 | 8-31 | 10-24 | 19 | 17 | 36 | 12 | 8 | 4 | 8 | 12 | 50 | |
| 28.1% | 25.8% | 41.7% | ||||||||||
