
Girls Basketball - Game Statistics
| Wednesday, February 11, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northwestern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lilly Bushey | 8-13 | 0-0 | 3-6 | 4 | 12 | 16 | 3 | 3 | 1 | 3 | 1 | 19 |
| Kennedy Fultz | 0-5 | 0-2 | 0-2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| Aubree Risner | 4-9 | 1-1 | 4-5 | 1 | 4 | 5 | 3 | 2 | 0 | 7 | 1 | 13 |
| Peyton Roseberry | 3-11 | 1-4 | 1-2 | 2 | 7 | 9 | 4 | 3 | 2 | 6 | 4 | 8 |
| Julia Shaw | 2-2 | 0-0 | 2-3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evie Errett | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 2 | 0 |
| Shelby Hartsell | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Shannon Rosenbaum | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-43 | 3-9 | 10-18 | 7 | 26 | 33 | 12 | 13 | 3 | 21 | 9 | 49 | |
| 41.9% | 33.3% | 55.6% | ||||||||||
| Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Adalyn Beach | 1-2 | 0-1 | 0-0 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 3 | 2 |
| Zoey Blackburn | 1-7 | 0-2 | 3-7 | 1 | 4 | 5 | 0 | 4 | 0 | 0 | 4 | 5 |
| Reese Blauvelt | 1-2 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 2 | 2 | 2 |
| Reed Elliott | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Addie Garberich | 2-9 | 1-3 | 0-2 | 2 | 8 | 10 | 0 | 2 | 0 | 0 | 2 | 5 |
| Olivia Hart | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 |
| Hadley Mattern | 2-8 | 0-1 | 2-2 | 3 | 0 | 3 | 1 | 2 | 0 | 4 | 1 | 6 |
| Aaliyah Perrin | 2-9 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 5 |
| Lily Wilson | 9-16 | 1-4 | 0-0 | 5 | 3 | 8 | 3 | 4 | 0 | 4 | 2 | 19 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-54 | 3-15 | 5-11 | 16 | 16 | 32 | 6 | 15 | 1 | 13 | 17 | 44 | |
| 33.3% | 20.0% | 45.5% | ||||||||||
