
Girls Basketball - Game Statistics
| Wednesday, December 10, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Kenton Ridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alaina McFadden | 2-9 | 2-3 | 0-2 | 2 | 3 | 5 | 4 | 0 | 0 | 2 | 4 | 6 |
| Summer Swords | 4-9 | 0-0 | 3-4 | 7 | 6 | 13 | 2 | 1 | 0 | 2 | 2 | 11 |
| Dani Brownlee | 1-10 | 0-4 | 0-0 | 2 | 3 | 5 | 2 | 1 | 0 | 4 | 3 | 2 |
| Kendall Glass | 3-6 | 1-2 | 3-4 | 2 | 4 | 6 | 1 | 4 | 0 | 2 | 3 | 10 |
| Madison Guyton | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Addison Jenkins | 0-9 | 0-2 | 4-6 | 0 | 4 | 4 | 2 | 3 | 0 | 4 | 3 | 4 |
| Cara Cammon | 3-10 | 3-5 | 2-2 | 1 | 3 | 4 | 2 | 1 | 0 | 2 | 4 | 11 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-53 | 6-16 | 12-18 | 14 | 24 | 38 | 14 | 10 | 0 | 18 | 19 | 44 | |
| 24.5% | 37.5% | 66.7% | ||||||||||
| Benjamin Logan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Adilynne Gregg | 4-7 | 0-0 | 1-6 | 1 | 6 | 7 | 1 | 0 | 2 | 1 | 0 | 9 |
| Kylie Harner | 2-8 | 1-6 | 3-8 | 2 | 0 | 2 | 1 | 2 | 0 | 1 | 4 | 8 |
| Kaylee Hays | 0-4 | 0-2 | 0-0 | 2 | 5 | 7 | 5 | 0 | 0 | 0 | 1 | 0 |
| Rylan Norviel | 4-8 | 1-5 | 1-4 | 3 | 2 | 5 | 0 | 0 | 0 | 3 | 3 | 10 |
| Daylin Varner | 2-6 | 0-1 | 0-0 | 2 | 5 | 7 | 5 | 2 | 0 | 3 | 4 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elliott Butler | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brielle Kline | 1-3 | 1-2 | 0-0 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 3 |
| Addison Kuhn | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Paislee Rodenberger | 1-4 | 0-1 | 4-6 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 6 |
| Joplin Schneider | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Molly Siefring | 2-5 | 2-4 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 4 | 1 | 6 |
| Jozie Taylor | 1-2 | 1-2 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-50 | 6-24 | 9-24 | 16 | 25 | 41 | 16 | 9 | 4 | 16 | 18 | 51 | |
| 36.0% | 25.0% | 37.5% | ||||||||||
