
Girls Basketball - Game Statistics
| Saturday, December 13, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| London | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Madilyn Adkins | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| Katelyn Duvall | 1-3 | 1-3 | 2-2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 5 |
| Addison Lambert | 3-7 | 0-0 | 2-2 | 3 | 3 | 6 | 4 | 2 | 0 | 1 | 0 | 8 |
| Mya Edley | 5-6 | 2-3 | 0-1 | 2 | 3 | 5 | 1 | 1 | 1 | 1 | 0 | 12 |
| Cameron Markley | 5-6 | 1-1 | 2-2 | 1 | 2 | 3 | 4 | 1 | 0 | 2 | 0 | 13 |
| Jacey Peters | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Aliyah Tyree | 1-3 | 1-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 3 |
| Gracie Howe | 1-1 | 0-0 | 2-4 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 4 |
| Addison Sims | 3-6 | 1-2 | 2-4 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 9 |
| Makaylah Jackson | 1-7 | 0-1 | 2-2 | 2 | 3 | 5 | 0 | 1 | 1 | 3 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-43 | 6-11 | 12-17 | 11 | 14 | 25 | 13 | 12 | 3 | 11 | 0 | 62 | |
| 51.2% | 54.5% | 70.6% | ||||||||||
| Kenton Ridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alaina McFadden | 3-9 | 3-8 | 2-2 | 0 | 4 | 4 | 2 | 2 | 0 | 6 | 2 | 11 |
| Cara Cammon | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 2 | 2 | 1 | 3 | 2 | 3 |
| Addison Jenkins | 1-9 | 1-8 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 1 | 3 |
| Dani Brownlee | 2-3 | 2-3 | 1-4 | 0 | 2 | 2 | 0 | 2 | 0 | 6 | 1 | 7 |
| Madison Guyton | 1-2 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kendall Glass | 1-2 | 1-1 | 1-2 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 4 |
| Kloie White | 0-2 | 0-2 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| Bailey Myers | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-30 | 8-25 | 5-10 | 2 | 11 | 13 | 8 | 7 | 1 | 21 | 9 | 31 | |
| 30.0% | 32.0% | 50.0% | ||||||||||
