
Girls Basketball - Game Statistics
| Saturday, January 24, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Kenton Ridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alaina McFadden | 2-9 | 2-8 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 6 |
| Summer Swords | 2-6 | 0-2 | 2-4 | 2 | 3 | 5 | 1 | 2 | 0 | 4 | 3 | 6 |
| Kendall Glass | 0-6 | 0-1 | 3-6 | 4 | 3 | 7 | 0 | 3 | 0 | 2 | 2 | 3 |
| Addison Jenkins | 3-11 | 3-10 | 2-2 | 0 | 5 | 5 | 2 | 1 | 0 | 6 | 1 | 11 |
| Dani Brownlee | 1-4 | 1-4 | 0-0 | 0 | 2 | 2 | 2 | 5 | 1 | 6 | 2 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kloie White | 0-4 | 0-3 | 2-2 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 2 |
| Madison Guyton | 1-2 | 0-0 | 0-2 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 2 |
| Olivia Carter | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bailey Myers | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-42 | 6-28 | 9-16 | 9 | 17 | 26 | 6 | 12 | 2 | 21 | 11 | 33 | |
| 21.4% | 21.4% | 56.3% | ||||||||||
| London | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Madilyn Adkins | 3-8 | 0-0 | 2-3 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 8 |
| Addison Lambert | 4-8 | 1-1 | 2-4 | 4 | 1 | 5 | 2 | 4 | 0 | 1 | 0 | 11 |
| Katelyn Duvall | 2-5 | 2-4 | 1-2 | 0 | 1 | 1 | 5 | 3 | 0 | 0 | 0 | 7 |
| Cora Markley | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Mya Edley | 2-7 | 0-2 | 0-0 | 2 | 4 | 6 | 5 | 2 | 1 | 3 | 0 | 4 |
| Cameron Markley | 3-9 | 1-3 | 2-2 | 2 | 2 | 4 | 1 | 1 | 0 | 5 | 0 | 9 |
| Jacey Peters | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aliyah Tyree | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Gracie Howe | 1-2 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 3 |
| Addison Sims | 1-4 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 2 |
| Makaylah Jackson | 3-11 | 2-7 | 1-2 | 2 | 3 | 5 | 3 | 2 | 1 | 2 | 0 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-57 | 6-18 | 11-17 | 15 | 19 | 34 | 16 | 13 | 3 | 15 | 0 | 57 | |
| 35.1% | 33.3% | 64.7% | ||||||||||
