
Girls Basketball - Game Statistics
| Saturday, December 13, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Urbana | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alex Dixon | 9-20 | 2-3 | 4-5 | 1 | 4 | 5 | 7 | 8 | 1 | 2 | 1 | 24 |
| Addi Hegyi | 4-13 | 4-11 | 0-0 | 2 | 3 | 5 | 0 | 1 | 1 | 1 | 2 | 12 |
| Olivia MacKendrick | 4-8 | 1-2 | 0-2 | 3 | 7 | 10 | 5 | 5 | 0 | 3 | 3 | 9 |
| Lola Rice | 3-10 | 0-1 | 0-0 | 3 | 0 | 3 | 2 | 1 | 0 | 2 | 0 | 6 |
| Brylee Spriggs | 5-13 | 0-3 | 0-0 | 2 | 3 | 5 | 1 | 1 | 0 | 4 | 3 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zaylor Rogan | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Janaya Scott | 0-2 | 0-1 | 0-0 | 2 | 3 | 5 | 0 | 0 | 1 | 2 | 2 | 0 |
| Addie Fox | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-67 | 7-22 | 4-7 | 13 | 20 | 33 | 16 | 16 | 3 | 14 | 11 | 61 | |
| 37.3% | 31.8% | 57.1% | ||||||||||
| Jonathan Alder | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Izzy Griffin | 3-4 | 0-0 | 1-2 | 1 | 6 | 7 | 1 | 0 | 2 | 5 | 5 | 7 |
| Elliott Hecht | 0-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 3 | 1 | 0 |
| Makenna Keene | 2-3 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 4 | 4 | 4 |
| Kennedy McGrath | 6-14 | 0-0 | 4-4 | 0 | 5 | 5 | 1 | 2 | 1 | 6 | 1 | 16 |
| Alaina Reynolds | 0-3 | 0-0 | 2-2 | 2 | 1 | 3 | 0 | 1 | 0 | 4 | 3 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexis May | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isla Beatty | 0-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 |
| Carys Jaskiewicz | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Corynn Magginis | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kallie Sajdyk | 0-4 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Caroline Timberlake | 2-6 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 5 | 1 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-39 | 0-0 | 7-8 | 5 | 24 | 29 | 7 | 6 | 4 | 30 | 15 | 33 | |
| 33.3% | 0.0% | 87.5% | ||||||||||
