
Girls Basketball - Game Statistics
| Monday, December 22, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Urbana | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Addi Hegyi | 4-8 | 3-6 | 1-2 | 0 | 3 | 3 | 3 | 3 | 0 | 0 | 2 | 12 |
| Olivia MacKendrick | 6-8 | 2-2 | 0-0 | 0 | 6 | 6 | 2 | 2 | 2 | 2 | 3 | 14 |
| Lola Rice | 2-3 | 0-0 | 0-2 | 1 | 2 | 3 | 2 | 2 | 0 | 2 | 1 | 4 |
| Alex Dixon | 10-23 | 1-9 | 1-1 | 2 | 6 | 8 | 9 | 3 | 1 | 5 | 0 | 22 |
| Brylee Spriggs | 5-10 | 1-1 | 0-0 | 7 | 0 | 7 | 0 | 4 | 0 | 2 | 1 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Janaya Scott | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Miley-Bell King | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Addie Fox | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zaylor Rogan | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Julianne Hoskins | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Aubriee Reynolds | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-55 | 7-20 | 2-5 | 10 | 19 | 29 | 18 | 16 | 3 | 15 | 9 | 63 | |
| 49.1% | 35.0% | 40.0% | ||||||||||
| Bellefontaine | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sloan Stolly | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 5 | 0 | 2 |
| Sophia Jacobs | 0-8 | 0-0 | 2-2 | 1 | 2 | 3 | 1 | 1 | 0 | 4 | 0 | 2 |
| Hailee Lamb | 5-14 | 0-0 | 3-4 | 1 | 7 | 8 | 1 | 1 | 1 | 3 | 1 | 13 |
| Grace Brown | 0-5 | 0-1 | 0-2 | 5 | 1 | 6 | 0 | 0 | 0 | 1 | 3 | 0 |
| Joy Fogan | 2-10 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 2 | 0 | 0 | 2 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lexey Brown | 1-1 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 3 | 0 | 3 | 2 | 4 |
| Mia Brown | 4-7 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 1 | 8 |
| Paxton Stewart | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cameo Greene | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ava Dolan | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-49 | 0-1 | 7-10 | 12 | 17 | 29 | 3 | 10 | 1 | 22 | 10 | 33 | |
| 26.5% | 0.0% | 70.0% | ||||||||||
