
Girls Basketball - Game Statistics
| Saturday, December 20, 2025 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Bellefontaine | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sloan Stolly | 1-9 | 0-0 | 2-4 | 2 | 4 | 6 | 3 | 2 | 0 | 4 | 1 | 4 |
| Sophia Jacobs | 2-11 | 0-0 | 2-3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 6 |
| Hailee Lamb | 7-23 | 1-3 | 17-20 | 2 | 0 | 2 | 0 | 1 | 1 | 2 | 5 | 32 |
| Grace Brown | 2-10 | 0-1 | 1-3 | 4 | 4 | 8 | 0 | 4 | 0 | 4 | 5 | 5 |
| Ava Dolan | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 |
| Paxton Stewart | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| Cameo Greene | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 1 |
| Mia Brown | 0-11 | 0-0 | 5-6 | 1 | 3 | 4 | 0 | 0 | 1 | 2 | 5 | 5 |
| Lexey Brown | 0-4 | 0-0 | 3-6 | 1 | 2 | 3 | 0 | 3 | 0 | 2 | 3 | 3 |
| Joy Fogan | 1-5 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 2 | 0 | 2 | 5 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-75 | 1-4 | 31-44 | 13 | 16 | 29 | 3 | 18 | 3 | 20 | 32 | 58 | |
| 17.3% | 25.0% | 70.5% | ||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tesa Berner | 1-2 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 2 |
| Ashley Dersarkisian | 1-5 | 0-0 | 5-8 | 6 | 6 | 12 | 3 | 2 | 0 | 2 | 4 | 7 |
| Katie Kouts | 1-6 | 0-1 | 7-12 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 4 | 9 |
| Rieley Lokai | 4-17 | 0-0 | 7-15 | 6 | 5 | 11 | 3 | 2 | 2 | 6 | 5 | 15 |
| Ava Loudenback | 4-13 | 0-2 | 1-6 | 1 | 9 | 10 | 1 | 1 | 1 | 4 | 2 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Raegan Driscoll | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| Aubree Newman | 1-3 | 0-0 | 2-3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 5 | 4 |
| Parker Rodriguez | 2-4 | 0-0 | 6-8 | 2 | 8 | 10 | 0 | 0 | 4 | 2 | 4 | 10 |
| Andrea Zaragoza | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 1 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-53 | 1-4 | 28-54 | 17 | 33 | 50 | 10 | 6 | 7 | 23 | 29 | 61 | |
| 30.2% | 25.0% | 51.9% | ||||||||||
