
Girls Basketball - Game Statistics
| Monday, January 19, 2026 | ||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||
| North Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Emma McElroy | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kailin McElroy | 1-9 | 0-3 | 3-4 | 2 | 2 | 4 | 4 | 2 | 0 | 2 | 0 | 5 |
| Tinlee Martino | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Reeslyn Riffle | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Glory Blevins | 7-14 | 2-4 | 8-11 | 0 | 6 | 6 | 2 | 2 | 4 | 4 | 0 | 24 |
| Gabby Lindsey | 3-10 | 3-6 | 0-0 | 2 | 2 | 4 | 2 | 3 | 1 | 2 | 0 | 9 |
| Morgan Mask | 0-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| Kennedy Harrah | 4-15 | 0-6 | 9-10 | 1 | 2 | 3 | 3 | 3 | 1 | 3 | 0 | 17 |
| Kailyn Colegrove | 2-4 | 0-0 | 1-3 | 4 | 2 | 6 | 2 | 2 | 1 | 2 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-58 | 5-22 | 23-30 | 11 | 15 | 26 | 13 | 13 | 7 | 18 | 0 | 62 | |
| 29.3% | 22.7% | 76.7% | ||||||||||
| Versailles | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
