
Girls Basketball - Individual Statistics
Offensive Leaders - All Games
| NAME | G | AST | ASTG | TO | A/TO | STL | STG | BLK | BLG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Peyton Roseberry, Northwestern | 2 | 8 | 4.0 | 6 | 1.3 | 5 | 2.5 | 6 | 3.0 |
| 1 | Lilly Bushey, Northwestern | 2 | 8 | 4.0 | 8 | 1.0 | 4 | 2.0 | 1 | 0.5 |
| 3 | Sammy Russell, Tecumseh | 1 | 7 | 7.0 | 6 | 1.2 | 8 | 8.0 | 3 | 3.0 |
| 3 | Rya Pequignot, Indian Lake | 2 | 7 | 3.5 | 2 | 3.5 | 4 | 2.0 | 2 | 1.0 |
| 5 | Lily Wilson, Shawnee | 2 | 6 | 3.0 | 8 | 0.8 | 3 | 1.5 | 0 | 0.0 |
| 6 | Phoebe Fout, Shawnee | 2 | 5 | 2.5 | 4 | 1.3 | 6 | 3.0 | 0 | 0.0 |
| 6 | Summer Swords, Kenton Ridge | 1 | 5 | 5.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 6 | Ashley Dersarkisian, Tecumseh | 1 | 5 | 5.0 | 7 | 0.7 | 2 | 2.0 | 0 | 0.0 |
| 6 | Carly Strayer, Indian Lake | 2 | 5 | 2.5 | 4 | 1.3 | 5 | 2.5 | 0 | 0.0 |
| 10 | Alex Dixon, Urbana | 2 | 4 | 2.0 | 18 | 0.2 | 4 | 2.0 | 1 | 0.5 |
| 10 | Lola Rice, Urbana | 2 | 4 | 2.0 | 3 | 1.3 | 4 | 2.0 | 1 | 0.5 |
| 10 | Grace Yukon, Graham | 1 | 4 | 4.0 | 3 | 1.3 | 2 | 2.0 | 0 | 0.0 |
| 10 | Addison Lambert, London | 1 | 4 | 4.0 | 1 | 4.0 | 2 | 2.0 | 0 | 0.0 |
| 10 | Olivia MacKendrick, Urbana | 2 | 4 | 2.0 | 9 | 0.4 | 2 | 1.0 | 2 | 1.0 |
| 15 | Cara Cammon, Kenton Ridge | 1 | 3 | 3.0 | 3 | 1.0 | 6 | 6.0 | 2 | 2.0 |
| 15 | Adalyn Beach, Shawnee | 2 | 3 | 1.5 | 0 | 0.0 | 4 | 2.0 | 1 | 0.5 |
| 15 | Alivia Kinney, Indian Lake | 2 | 3 | 1.5 | 5 | 0.6 | 5 | 2.5 | 0 | 0.0 |
| 15 | Kyndall Manley, Graham | 1 | 3 | 3.0 | 2 | 1.5 | 1 | 1.0 | 0 | 0.0 |
| 15 | Katelyn Duvall, London | 1 | 3 | 3.0 | 1 | 3.0 | 1 | 1.0 | 0 | 0.0 |
| 15 | Cameron Markley, London | 1 | 3 | 3.0 | 2 | 1.5 | 3 | 3.0 | 0 | 0.0 |
| 15 | Mya Edley, London | 1 | 3 | 3.0 | 1 | 3.0 | 5 | 5.0 | 0 | 0.0 |
| 22 | Cora Markley, London | 1 | 2 | 2.0 | 4 | 0.5 | 3 | 3.0 | 0 | 0.0 |
| 22 | Paislee Rodenberger, Benjamin Logan | 1 | 2 | 2.0 | 2 | 1.0 | 3 | 3.0 | 2 | 2.0 |
| 22 | Addison Jenkins, Kenton Ridge | 1 | 2 | 2.0 | 6 | 0.3 | 2 | 2.0 | 0 | 0.0 |
| 22 | Kaylee Hays, Benjamin Logan | 1 | 2 | 2.0 | 5 | 0.4 | 5 | 5.0 | 0 | 0.0 |
| 22 | Dani Brownlee, Kenton Ridge | 1 | 2 | 2.0 | 0 | 0.0 | 1 | 1.0 | 0 | 0.0 |
| 22 | Brylee Buyer, Indian Lake | 2 | 2 | 1.0 | 4 | 0.5 | 1 | 0.5 | 0 | 0.0 |
| 22 | Reed Elliott, Shawnee | 2 | 2 | 1.0 | 0 | 0.0 | 1 | 0.5 | 0 | 0.0 |
| 22 | Rieley Lokai, Tecumseh | 1 | 2 | 2.0 | 4 | 0.5 | 1 | 1.0 | 1 | 1.0 |
| 22 | Gracie Howe, London | 1 | 2 | 2.0 | 2 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| 22 | Zoey Blackburn, Shawnee | 2 | 2 | 1.0 | 12 | 0.2 | 7 | 3.5 | 0 | 0.0 |
| 22 | Ava Loudenback, Tecumseh | 1 | 2 | 2.0 | 5 | 0.4 | 3 | 3.0 | 2 | 2.0 |
| 22 | Reese Blauvelt, Shawnee | 2 | 2 | 1.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 22 | Kloie White, Kenton Ridge | 1 | 2 | 2.0 | 2 | 1.0 | 1 | 1.0 | 2 | 2.0 |
| 35 | Alaina McFadden, Kenton Ridge | 1 | 1 | 1.0 | 2 | 0.5 | 8 | 8.0 | 2 | 2.0 |
| 35 | Hadley Mattern, Shawnee | 2 | 1 | 0.5 | 4 | 0.3 | 4 | 2.0 | 0 | 0.0 |
| 35 | Hailey Smith, Indian Lake | 2 | 1 | 0.5 | 1 | 1.0 | 2 | 1.0 | 1 | 0.5 |
| 35 | Courtney Altstaetter, Indian Lake | 2 | 1 | 0.5 | 2 | 0.5 | 2 | 1.0 | 0 | 0.0 |
| 35 | Kennedy Schwaderer, Indian Lake | 2 | 1 | 0.5 | 6 | 0.2 | 6 | 3.0 | 0 | 0.0 |
| 35 | Evie Errett, Northwestern | 2 | 1 | 0.5 | 6 | 0.2 | 2 | 1.0 | 0 | 0.0 |
| 35 | Gretchen Wildermuth, Kenton Ridge | 1 | 1 | 1.0 | 1 | 1.0 | 0 | 0.0 | 0 | 0.0 |
| 35 | Kylie Harner, Benjamin Logan | 1 | 1 | 1.0 | 5 | 0.2 | 5 | 5.0 | 3 | 3.0 |
| 35 | Daylin Varner, Benjamin Logan | 1 | 1 | 1.0 | 8 | 0.1 | 0 | 0.0 | 0 | 0.0 |
| 35 | Janaya Scott, Urbana | 2 | 1 | 0.5 | 4 | 0.3 | 1 | 0.5 | 0 | 0.0 |
| 35 | Joplin Schneider, Benjamin Logan | 1 | 1 | 1.0 | 2 | 0.5 | 0 | 0.0 | 0 | 0.0 |
| 35 | Molly Siefring, Benjamin Logan | 1 | 1 | 1.0 | 7 | 0.1 | 0 | 0.0 | 1 | 1.0 |
| 35 | Elliott Butler, Benjamin Logan | 1 | 1 | 1.0 | 2 | 0.5 | 1 | 1.0 | 0 | 0.0 |
| 35 | Madison Guyton, Kenton Ridge | 1 | 1 | 1.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 35 | Zoey Conn, Graham | 1 | 1 | 1.0 | 3 | 0.3 | 0 | 0.0 | 0 | 0.0 |
| 35 | Aubree Risner, Northwestern | 2 | 1 | 0.5 | 16 | 0.1 | 6 | 3.0 | 1 | 0.5 |
