Baseball - Game Statistics

Monday, April 21, 2025

  Graham
 
5
   North Union
 
4

  1 2 3 4 5 6 7 R H E
Graham 0 0 0 1 0 1 3 5 4 3
North Union 3 1 0 0 0 0 0 4 9 3


Graham
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Holden Dunham (Sr) 3 2 2 2 0.667 0 0 0 0 0 0 0 0 0.667 0.667 3
Brody Jenkins (So) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Dylan Lafollette (Sr) 3 0 1 1 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Adam Levy (Sr) 3 1 1 0 0.333 0 0 0 1 0 0 0 0 0.500 0.333 3
Owen Powell (Sr) 3 1 0 0 0.000 0 0 0 1 1 0 0 0 0.250 0.000 0
Carsen Rogers (Sr) 2 1 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Jack Traylor (Jr) 4 0 0 1 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Hayden Van Hoose (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Zach Wheeland (Sr) 3 0 0 0 0.000 0 0 0 1 0 0 0 0 0.250 0.000 0
Team 27 5 4 4 0.148 0 0 0 4 6 0 0 0 0.258 0.148 6

Pitching IP H R ER BB SO HR ERA  
Holden Dunham (Sr) 5.0 4 0 0 0 5 0 0.000  
Dylan Lafollette (Sr) 2.0 5 4 3 3 2 0 10.500  
Team 7.0 9 4 3 3 7 0 3.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


North Union
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Evan Beery (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 1 0.250 0.000 0
Ashtin Haubiel (Sr) 4 2 1 0 0.250 0 0 0 0 1 0 0 0 0.250 0.250 1
Tyler Krebehenne (Sr) 3 1 2 0 0.667 1 0 0 1 0 0 0 0 0.750 1.000 1
Jaxon Mabery (Fr) 3 1 1 0 0.333 0 0 0 1 1 0 0 0 0.500 0.333 2
Miles Marlette (Sr) 4 0 0 1 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Austin McMahon (Jr) 3 0 1 1 0.333 0 0 0 1 0 0 0 0 0.500 0.333 0
Jace Phipps (Fr) 4 0 2 1 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Blaine Ware (Jr) 3 0 2 1 0.667 0 0 0 0 1 0 0 1 0.750 0.667 0
Brooks Wills (Jr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 30 4 9 4 0.300 1 0 0 3 7 0 0 2 0.400 0.333 4

Pitching IP H R ER BB SO HR ERA  
Ashtin Haubiel (Sr) 6.2 3 4 2 4 5 0 2.100  
Tyler Krebehenne (Sr) 0.1 1 1 0 0 1 0 0.000  
Team 7.0 4 5 2 4 6 0 2.000  

Fielding PO A E FP  
Ashtin Haubiel (Sr) 1 0 0 1.000  
Tyler Krebehenne (Sr) 8 0 0 1.000  
Jaxon Mabery (Fr) 2 0 1 0.667  
Miles Marlette (Sr) 6 0 1 0.857  
Austin McMahon (Jr) 2 0 1 0.667  
Jace Phipps (Fr) 2 0 0 1.000  
Team 21 0 3 0.875