Softball - Game Statistics

Monday, April 28, 2025

  Bellefontaine
 
14
   Urbana
 
1

  1 2 3 4 5 6 R H E
Bellefontaine 0 1 0 7 0 6 14 7 0
Urbana 1 0 0 0 0 0 1 5 5


Bellefontaine
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Laila Butler (Sr) 4 2 3 3 0.750 1 0 0 0 0 0 0 0 0.750 1.000 0
Carissa Cozad (Sr) 2 1 0 1 0.000 0 0 0 2 1 0 0 0 0.500 0.000 0
Ava Dolan (Jr) 4 2 0 0 0.000 0 0 0 1 0 0 0 0 0.200 0.000 0
Joy Fogan (Fr) 1 3 1 1 1.000 0 0 0 2 0 1 0 0 0.750 1.000 0
Chloe Heminger (Jr) 2 1 0 0 0.000 0 0 0 1 1 1 0 0 0.250 0.000 0
Kassi Prine (Sr) 4 1 2 2 0.500 1 0 0 1 0 0 0 0 0.600 0.750 0
Ava Watson (Jr) 3 2 1 1 0.333 0 0 0 1 0 0 0 0 0.500 0.333 0
Addison Wical (Jr) 4 1 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Airiana Young (Sr) 1 1 1 2 1.000 0 0 0 1 0 0 1 1 1.000 1.000 0
Team 25 14 9 10 0.360 2 0 0 9 2 2 1 1 0.514 0.440 0

Pitching IP H R ER BB SO HR ERA  
Joy Fogan (Fr) 6.0 4 1 0 1 10 0 0.000  
Team 6.0 4 1 0 1 10 0 0.000  

Fielding PO A E FP  
Laila Butler (Sr) 10 0 0 1.000  
Carissa Cozad (Sr) 0 1 0 1.000  
Kassi Prine (Sr) 2 1 0 1.000  
Addison Wical (Jr) 1 0 0 1.000  
Airiana Young (Sr) 5 0 0 1.000  
Team 18 2 0 1.000  


Urbana
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Emma Adams (Sr) 1 0 0 0 0.000 0 0 0 1 1 0 0 0 0.500 0.000 0
Morgan Boyd (Jr) 3 1 2 0 0.667 1 0 0 0 0 0 0 0 0.667 1.000 0
Chloe Nannarone (So) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Alivia Preston (Fr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Lola Rice (So) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Emma Ridley (So) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Lilah Risner (Jr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Jazmyn Scott (Sr) 2 0 1 0 0.500 0 0 0 0 0 0 0 1 0.667 0.500 0
Mallory Stokes (So) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Isla Wooten (Fr) 1 0 1 1 1.000 0 1 0 0 0 0 0 0 1.000 3.000 0
Team 23 1 5 1 0.217 1 1 0 1 10 0 0 1 0.280 0.348 0

Pitching IP H R ER BB SO HR ERA  
Emma Ridley (So) 2.0 5 6 6 4 2 0 21.000  
Abby Schaffer (Fr) 0.0 1 7 1 3 0 0 0.000  
Isla Wooten (Fr) 3.0 1 1 0 2 0 0 0.000  
Team 5.0 7 14 7 9 2 0 9.800  

Fielding PO A E FP  
Emma Adams (Sr) 2 0 0 1.000  
Morgan Boyd (Jr) 2 4 2 0.750  
Chloe Nannarone (So) 3 2 0 1.000  
Alivia Preston (Fr) 1 0 0 1.000  
Lola Rice (So) 2 1 0 1.000  
Lilah Risner (Jr) 7 0 1 0.875  
Jazmyn Scott (Sr) 1 2 2 0.600  
Isla Wooten (Fr) 0 1 0 1.000  
Team 18 10 5 0.848