Baseball - Game Statistics

Monday, April 20, 2026

  Bellefontaine
 
2
   Jonathan Alder
 
9

  1 2 3 4 5 6 7 R H E
Bellefontaine 0 0 1 0 0 0 1 2 6 4
Jonathan Alder 6 0 2 0 0 1 0 9 13 1


Bellefontaine
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Lincoln Banta (So) 1 0 1 0 1.000 0 0 0 3 0 0 0 0 1.000 1.000 0
Nicholas Beair (Jr) 1 0 0 1 0.000 0 0 0 2 0 0 0 0 0.667 0.000 0
Aven Caudill (So) 3 1 2 0 0.667 0 0 0 1 1 0 0 0 0.750 0.667 0
Sutton Daring (Jr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Zyler Huffman (Sr) 4 1 1 0 0.250 0 0 0 0 2 0 0 0 0.250 0.250 1
Sammy Kline (So) 4 0 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Cayleb Overmann (Sr) 4 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Patrick Stolly (Sr) 4 0 1 0 0.250 0 0 0 0 2 0 0 0 0.250 0.250 1
Spencer Stolly (Jr) 3 0 0 0 0.000 0 0 0 0 2 0 0 1 0.250 0.000 1
Team 27 2 6 1 0.222 0 0 0 6 10 0 0 1 0.382 0.222 3

Pitching IP H R ER BB SO HR ERA  
Maddox Miller (Jr) 1.0 2 1 1 0 1 0 7.000  
Spencer Stolly (Jr) 5.0 12 8 7 3 4 0 9.800  
Team 6.0 14 9 8 3 5 0 9.333  

Fielding PO A E FP  
Team 0 0 0 0.000  


Jonathan Alder
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Garrett Bauer (Sr) 2 1 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Kayden Hall (Fr) 4 1 2 1 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Blake Hardy (Sr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Braylon Kauffman (Jr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Cam Martin (Fr) 3 0 1 1 0.333 1 0 0 0 0 0 0 0 0.333 0.667 0
Braxton Overmyer (Sr) 3 1 1 0 0.333 0 0 0 1 2 0 0 0 0.500 0.333 0
Brooks Pierce (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Silas Shoemaker (Sr) 3 1 2 1 0.667 0 0 0 1 0 0 0 0 0.750 0.667 0
Corey Taylor (Jr) 4 1 2 0 0.500 1 0 0 0 1 0 0 0 0.500 0.750 0
Luke Tubbs (Jr) 4 2 2 3 0.500 0 1 0 0 0 0 0 0 0.500 1.000 0
Cashton Wheeler (Sr) 4 2 3 1 0.750 0 0 0 0 0 0 0 0 0.750 0.750 1
Team 32 9 13 7 0.406 2 1 0 3 5 0 0 0 0.457 0.531 1

Pitching IP H R ER BB SO HR ERA  
Mason Petersheim (Jr) 1.1 2 1 1 2 2 0 5.250  
Corey Taylor (Jr) 5.2 4 1 1 4 8 0 1.235  
Team 7.0 6 2 2 6 10 0 2.000  

Fielding PO A E FP  
Garrett Bauer (Sr) 1 0 0 1.000  
Kayden Hall (Fr) 0 3 0 1.000  
Cam Martin (Fr) 1 5 0 1.000  
Braxton Overmyer (Sr) 10 0 0 1.000  
Mason Petersheim (Jr) 1 0 0 1.000  
Brooks Pierce (Sr) 7 0 0 1.000  
Corey Taylor (Jr) 0 0 1 0.000  
Cashton Wheeler (Sr) 1 0 0 1.000  
Team 21 8 1 0.967