Baseball - Game Statistics

Monday, May 4, 2026

  North Union
 
0
   Northwestern
 
2

  1 2 3 4 5 6 7 R H E
North Union 0 0 0 0 0 0 0 0 2 2
Northwestern 1 0 0 0 0 1 0 2 4 2


North Union
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Greyson Bledsoe (Fr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Peyton Davis (Sr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Dominic Hainline (Fr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Jaxon Mabery (So) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Austin McMahon (Sr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Jace Phipps (So) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Owen Wilcox (Fr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Brooks Wills (Sr) 2 0 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Owen Wills (Sr) 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Hudsyn Wilson (Jr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 23 0 2 0 0.087 0 0 0 1 6 0 0 0 0.125 0.087 0

Pitching IP H R ER BB SO HR ERA  
Greyson Bledsoe (Fr) 6.0 4 2 2 1 5 0 2.333  
Team 6.0 4 2 2 1 5 0 2.333  

Fielding PO A E FP  
Team 0 0 0 0.000  


Northwestern
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Logan Errett (So) 2 0 1 2 0.500 0 0 0 0 1 1 0 0 0.333 0.500 1
Andrew Ford (Fr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Colton Foulke (So) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Brody Grimm (Jr) 2 1 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 1
Colhton Hughes (Fr) 3 1 1 0 0.333 1 0 0 0 0 0 0 0 0.333 0.667 0
Carson Kluczynski (So) 3 0 1 0 0.333 0 0 0 0 2 0 0 0 0.333 0.333 1
Reid Smith (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 1 0.333 0.000 0
Hunter Taylor (So) 2 0 0 0 0.000 0 0 0 0 1 0 0 1 0.333 0.000 1
Luke Wieneke (So) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 21 2 4 2 0.190 1 0 0 1 5 1 0 2 0.280 0.238 4

Pitching IP H R ER BB SO HR ERA  
Nolan Hockett (Sr) 7.0 2 0 0 1 6 0 0.000  
Team 7.0 2 0 0 1 6 0 0.000  

Fielding PO A E FP  
Logan Errett (So) 0 0 1 0.000  
Andrew Ford (Fr) 1 0 0 1.000  
Brody Grimm (Jr) 7 2 0 1.000  
Nolan Hockett (Sr) 1 2 0 1.000  
Colhton Hughes (Fr) 2 3 0 1.000  
Carson Kluczynski (So) 5 0 0 1.000  
Reid Smith (Sr) 2 0 0 1.000  
Hunter Taylor (So) 1 0 1 0.500  
Luke Wieneke (So) 2 0 0 1.000  
Team 21 7 2 0.933