Baseball - Individual Statistics

Hitting Leaders - Conference Games
  PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
1 Grant Horne (Sr), Jonathan Alder 11 36 20 21 5 0 1 14 4 0.667 0.583
2 Sawyer Blakeway (So), London 8 22 10 12 1 1 0 6 8 0.655 0.545
3 Aiden Yeatts (Sr), Kenton Ridge 11 25 12 13 1 0 0 8 4 0.581 0.520
4 Zach Deel (Sr), Kenton Ridge 11 27 15 14 3 0 0 12 8 0.667 0.519
5 Jakob Groeschel (Fr), Kenton Ridge 11 31 9 16 10 1 0 16 9 0.568 0.516
6 Braxton Brown (Jr), London 10 26 5 13 2 0 1 10 6 0.559 0.500
6 Ashton Martin (Sr), Jonathan Alder 11 38 17 19 4 5 1 17 8 0.556 0.500
8 Adam Levy (Sr), Graham 10 30 14 14 3 0 0 11 8 0.543 0.467
9 Jace Schrock (Sr), Jonathan Alder 11 35 12 16 6 1 0 18 1 0.535 0.457
10 Cashton Wheeler (Jr), Jonathan Alder 11 34 19 15 1 1 0 6 6 0.522 0.441
11 Cole Brents (Sr), Tecumseh 9 25 2 11 3 0 0 8 0 0.545 0.440
12 Soli Hughes (So), Benjamin Logan 10 33 10 14 0 0 0 2 9 0.537 0.424
13 Joey Ross (Sr), Shawnee 8 24 4 10 0 1 0 4 4 0.500 0.417
14 Braden Collins (Jr), London 10 34 10 14 1 2 0 6 5 0.459 0.412
14 Nic Stumpf (Jr), Kenton Ridge 11 34 14 14 3 2 0 9 9 0.535 0.412
16 Camden Spriggs (Sr), Benjamin Logan 10 33 8 13 2 1 0 5 4 0.459 0.394
17 Owen Powell (Sr), Graham 10 28 6 11 2 2 0 4 4 0.433 0.393
18 Jake Beard (Sr), Kenton Ridge 11 23 17 9 2 0 2 9 1 0.611 0.391
18 Ronnie Weimer (So), Urbana 9 23 9 9 1 0 0 6 4 0.481 0.391
20 Holden Dunham (Sr), Graham 10 36 13 14 1 0 0 8 6 0.450 0.389
21 Kaiden Roeder (Jr), Shawnee 8 26 7 10 0 1 0 3 6 0.467 0.385
22 Dallas Wheeler (Fr), London 7 21 4 8 1 0 0 5 2 0.364 0.381
23 Eli Noble (So), London 10 32 8 12 0 3 0 8 3 0.459 0.375
23 Brennan Shaffer (So), Kenton Ridge 11 24 8 9 1 0 1 14 1 0.559 0.375
25 Carter Olinger (Jr), Tecumseh 9 27 9 10 2 1 0 5 1 0.469 0.370
26 Brooks Pierce (Jr), Jonathan Alder 11 33 9 12 1 0 0 11 3 0.439 0.364
27 Grady Lantz (So), Urbana 10 25 5 9 1 0 0 4 4 0.515 0.360
28 Madden Lillard (Sr), Indian Lake 11 28 6 10 2 0 0 6 1 0.471 0.357
29 Tyler Krebehenne (Sr), North Union 11 37 6 13 3 1 0 2 9 0.429 0.351
30 Brody Boy (Sr), Bellefontaine 9 23 2 8 4 0 0 7 0 0.400 0.348
31 Kolton Cummins (Sr), Indian Lake 11 26 4 9 2 0 0 6 2 0.393 0.346
31 Zach Gantz (Sr), Jonathan Alder 11 26 8 9 1 0 0 4 1 0.438 0.346
33 Tyler Barton (Sr), Jonathan Alder 11 29 8 10 2 0 0 10 0 0.459 0.345
33 Brody Donahoe (Jr), Urbana 10 29 5 10 0 1 0 8 5 0.441 0.345
35 Jaxon Mabery (Fr), North Union 11 28 2 9 0 0 0 2 5 0.429 0.321
36 Corey Taylor (So), Jonathan Alder 11 25 7 8 1 0 0 7 1 0.471 0.320
37 Blake Bowen (Sr), Shawnee 8 22 1 7 4 0 0 2 0 0.348 0.318
38 Shane Hoffman (Sr), Urbana 10 29 8 9 6 0 0 4 0 0.394 0.310
39 Dylan Lafollette (Sr), Graham 10 33 2 10 2 0 1 15 1 0.361 0.303
40 Zach Wheeland (Sr), Graham 10 37 13 11 0 0 0 3 2 0.381 0.297
41 Cyrus Worley (Fr), Kenton Ridge 10 27 5 8 0 1 0 6 0 0.355 0.296
42 Jack Traylor (Jr), Graham 10 28 4 8 3 1 0 9 0 0.394 0.286
43 Sutton Daring (So), Bellefontaine 9 25 7 7 0 0 0 1 1 0.400 0.280
44 Cuyler Greenhill (Sr), London 10 29 6 8 0 1 1 6 11 0.323 0.276
45 Luke Finnell (Sr), Shawnee 7 22 5 6 3 1 0 6 1 0.320 0.273
46 Ashtin Haubiel (Sr), North Union 12 34 6 9 2 0 0 2 8 0.375 0.265
46 Bryden Morris (Sr), Benjamin Logan 10 34 8 9 1 2 0 2 2 0.324 0.265
48 Brody Grimm (So), Northwestern 9 23 4 6 2 0 0 2 3 0.320 0.261
49 JJ Burcham (Sr), Tecumseh 9 28 9 7 0 0 0 2 0 0.417 0.250
49 Colten Corcoran (Sr), Indian Lake 11 24 4 6 1 0 0 1 4 0.400 0.250

* To qualify, a player must have at least 21 at bats