
Baseball - Individual Statistics
| Hitting Leaders - Conference Games | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG | |
| 1 | Kaiden Roeder (Sr), Shawnee | 12 | 31 | 8 | 18 | 0 | 0 | 0 | 2 | 9 | 0.667 | 0.581 |
| 2 | Cayden Brown (Sr), Benjamin Logan | 12 | 38 | 14 | 21 | 9 | 0 | 0 | 18 | 7 | 0.638 | 0.553 |
| 3 | Nic Stumpf (Sr), Kenton Ridge | 11 | 36 | 24 | 19 | 1 | 2 | 3 | 11 | 12 | 0.614 | 0.528 |
| 4 | Cashton Wheeler (Sr), Jonathan Alder | 9 | 25 | 10 | 13 | 1 | 1 | 0 | 7 | 7 | 0.556 | 0.520 |
| 5 | Adam Tinsman (So), Benjamin Logan | 13 | 46 | 13 | 23 | 9 | 0 | 0 | 21 | 1 | 0.540 | 0.500 |
| 6 | Brennan Shaffer (Jr), Kenton Ridge | 11 | 33 | 12 | 15 | 3 | 0 | 3 | 10 | 1 | 0.600 | 0.455 |
| 7 | Colin Nickell (Sr), London | 10 | 32 | 6 | 14 | 3 | 4 | 2 | 8 | 0 | 0.444 | 0.438 |
| 7 | Carter Williams (Fr), Kenton Ridge | 11 | 32 | 8 | 14 | 2 | 0 | 2 | 14 | 2 | 0.537 | 0.438 |
| 9 | Jakob Groeschel (So), Kenton Ridge | 11 | 33 | 15 | 14 | 1 | 1 | 6 | 17 | 2 | 0.587 | 0.424 |
| 10 | Carter Houseman (Fr), Urbana | 12 | 42 | 16 | 17 | 2 | 1 | 1 | 5 | 3 | 0.500 | 0.405 |
| 10 | Cash Mounts (So), Shawnee | 12 | 37 | 4 | 15 | 5 | 0 | 1 | 13 | 5 | 0.463 | 0.405 |
| 12 | Brody Grimm (Jr), Northwestern | 11 | 35 | 11 | 14 | 2 | 1 | 1 | 4 | 6 | 0.500 | 0.400 |
| 13 | Reid Olinger (So), Tecumseh | 12 | 38 | 10 | 15 | 3 | 0 | 2 | 7 | 5 | 0.489 | 0.395 |
| 14 | Braden Collins (Sr), London | 10 | 28 | 6 | 11 | 0 | 1 | 0 | 2 | 2 | 0.452 | 0.393 |
| 14 | Julian Daniels (Sr), Kenton Ridge | 11 | 28 | 6 | 11 | 1 | 0 | 2 | 11 | 0 | 0.528 | 0.393 |
| 16 | Micah Gregg (Fr), Benjamin Logan | 13 | 46 | 5 | 18 | 5 | 0 | 0 | 9 | 0 | 0.429 | 0.391 |
| 17 | Cyrus Worley (So), Kenton Ridge | 10 | 31 | 10 | 12 | 10 | 0 | 0 | 16 | 0 | 0.512 | 0.387 |
| 18 | Jaxon Mabery (So), North Union | 13 | 32 | 5 | 12 | 3 | 1 | 0 | 6 | 1 | 0.487 | 0.375 |
| 18 | Gavin Riedmiller (So), Benjamin Logan | 10 | 24 | 6 | 9 | 2 | 0 | 0 | 6 | 0 | 0.448 | 0.375 |
| 20 | Hunter Tuttle (Sr), Kenton Ridge | 11 | 33 | 13 | 12 | 1 | 0 | 0 | 6 | 3 | 0.417 | 0.364 |
| 21 | Soli Hughes (Jr), Benjamin Logan | 13 | 43 | 16 | 15 | 3 | 0 | 0 | 4 | 3 | 0.429 | 0.349 |
| 22 | Jack McCoy (Sr), London | 9 | 26 | 5 | 9 | 4 | 1 | 0 | 8 | 1 | 0.419 | 0.346 |
| 23 | Eli Noble (Jr), London | 10 | 32 | 7 | 11 | 1 | 2 | 1 | 9 | 5 | 0.382 | 0.344 |
| 24 | Oliver Morse (Jr), Benjamin Logan | 13 | 35 | 11 | 12 | 0 | 0 | 0 | 5 | 10 | 0.395 | 0.343 |
| 25 | Grady Lantz (Jr), Urbana | 12 | 38 | 9 | 13 | 5 | 0 | 2 | 16 | 1 | 0.479 | 0.342 |
| 26 | DJ Blaine (So), Tecumseh | 12 | 33 | 6 | 11 | 0 | 1 | 0 | 2 | 5 | 0.436 | 0.333 |
| 26 | Logan Errett (So), Northwestern | 11 | 33 | 7 | 11 | 1 | 0 | 0 | 8 | 5 | 0.421 | 0.333 |
| 26 | Dominic Hainline (Fr), North Union | 13 | 36 | 9 | 12 | 1 | 0 | 0 | 3 | 5 | 0.415 | 0.333 |
| 26 | Nixon Lillard (Fr), Indian Lake | 11 | 33 | 12 | 11 | 2 | 2 | 0 | 7 | 3 | 0.463 | 0.333 |
| 26 | Carter Olinger (Sr), Tecumseh | 12 | 33 | 11 | 11 | 3 | 0 | 1 | 7 | 2 | 0.465 | 0.333 |
| 31 | Aven Caudill (So), Bellefontaine | 12 | 34 | 5 | 11 | 2 | 0 | 0 | 6 | 0 | 0.425 | 0.324 |
| 31 | Kevin Endres (Sr), Urbana | 12 | 37 | 7 | 12 | 2 | 0 | 2 | 10 | 0 | 0.479 | 0.324 |
| 31 | Brody Jenkins (Jr), Graham | 11 | 34 | 5 | 11 | 1 | 0 | 1 | 4 | 5 | 0.410 | 0.324 |
| 34 | Cooper Hall (Sr), Indian Lake | 11 | 32 | 10 | 10 | 1 | 0 | 0 | 2 | 7 | 0.463 | 0.313 |
| 34 | Reed Strayer (So), Indian Lake | 11 | 32 | 8 | 10 | 0 | 1 | 0 | 7 | 3 | 0.361 | 0.313 |
| 36 | Greyson Bledsoe (Fr), North Union | 12 | 29 | 3 | 9 | 1 | 1 | 0 | 4 | 3 | 0.375 | 0.310 |
| 37 | Hudson Kress (Jr), Shawnee | 11 | 26 | 6 | 8 | 2 | 0 | 0 | 3 | 0 | 0.471 | 0.308 |
| 38 | Lane Kipker (So), Indian Lake | 11 | 27 | 7 | 8 | 4 | 0 | 0 | 10 | 2 | 0.424 | 0.296 |
| 39 | Sammy Kline (So), Bellefontaine | 12 | 31 | 3 | 9 | 0 | 0 | 1 | 6 | 5 | 0.371 | 0.290 |
| 40 | Reid Smith (Sr), Northwestern | 12 | 36 | 6 | 10 | 1 | 1 | 0 | 10 | 6 | 0.409 | 0.278 |
| 40 | Patrick Stolly (Sr), Bellefontaine | 12 | 36 | 6 | 10 | 3 | 0 | 0 | 4 | 5 | 0.366 | 0.278 |
| 40 | Spencer Stolly (Jr), Bellefontaine | 12 | 36 | 8 | 10 | 3 | 1 | 0 | 5 | 5 | 0.366 | 0.278 |
| 43 | Braxton Brown (Sr), London | 9 | 29 | 8 | 8 | 0 | 0 | 0 | 7 | 0 | 0.344 | 0.276 |
| 43 | Jaxon Snipes (Jr), Indian Lake | 11 | 29 | 7 | 8 | 4 | 0 | 0 | 4 | 0 | 0.447 | 0.276 |
| 45 | Austin Hill (Sr), Urbana | 11 | 37 | 6 | 10 | 1 | 0 | 0 | 6 | 0 | 0.341 | 0.270 |
| 46 | Daniel Cortes (Jr), Tecumseh | 11 | 27 | 2 | 7 | 2 | 0 | 0 | 8 | 0 | 0.364 | 0.259 |
| 46 | Kingston McWilliams (So), Graham | 11 | 27 | 6 | 7 | 3 | 0 | 0 | 7 | 0 | 0.500 | 0.259 |
| 48 | Cayleb Overmann (Sr), Bellefontaine | 12 | 35 | 8 | 9 | 3 | 0 | 0 | 6 | 2 | 0.350 | 0.257 |
| 49 | Noah Belcher (Sr), Shawnee | 12 | 39 | 9 | 10 | 5 | 0 | 1 | 9 | 7 | 0.310 | 0.256 |
| 50 | Jaydon Cooper (Jr), London | 10 | 24 | 5 | 6 | 0 | 1 | 0 | 3 | 0 | 0.367 | 0.250 |
* To qualify, a player must have at least 24 at bats