
Baseball - Individual Statistics
| Hitting Leaders - Conference Games | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG | |
| 1 | Cayden Brown (Sr), Benjamin Logan | 12 | 38 | 14 | 21 | 9 | 0 | 0 | 18 | 7 | 0.638 | 0.553 |
| 2 | Nic Stumpf (Sr), Kenton Ridge | 16 | 53 | 31 | 27 | 1 | 4 | 3 | 16 | 19 | 0.581 | 0.509 |
| 3 | Kaiden Roeder (Sr), Shawnee | 16 | 46 | 13 | 23 | 1 | 0 | 0 | 4 | 9 | 0.574 | 0.500 |
| 4 | Cashton Wheeler (Sr), Jonathan Alder | 16 | 53 | 21 | 25 | 3 | 2 | 0 | 19 | 16 | 0.548 | 0.472 |
| 5 | Adam Tinsman (So), Benjamin Logan | 16 | 53 | 13 | 24 | 9 | 0 | 0 | 21 | 1 | 0.508 | 0.453 |
| 6 | Brennan Shaffer (Jr), Kenton Ridge | 16 | 47 | 17 | 21 | 4 | 0 | 3 | 10 | 1 | 0.587 | 0.447 |
| 7 | Cash Mounts (So), Shawnee | 16 | 49 | 6 | 21 | 7 | 0 | 1 | 15 | 5 | 0.491 | 0.429 |
| 8 | Brody Grimm (Jr), Northwestern | 15 | 45 | 16 | 19 | 3 | 1 | 1 | 4 | 8 | 0.527 | 0.422 |
| 9 | Carter Houseman (Fr), Urbana | 16 | 53 | 20 | 22 | 3 | 1 | 1 | 8 | 7 | 0.523 | 0.415 |
| 10 | Jakob Groeschel (So), Kenton Ridge | 16 | 44 | 20 | 18 | 3 | 1 | 6 | 22 | 7 | 0.587 | 0.409 |
| 11 | Colin Nickell (Sr), London | 16 | 52 | 11 | 21 | 3 | 7 | 3 | 13 | 1 | 0.441 | 0.404 |
| 12 | Cam Martin (Fr), Jonathan Alder | 16 | 40 | 13 | 16 | 4 | 0 | 0 | 12 | 5 | 0.458 | 0.400 |
| 13 | Carter Williams (Fr), Kenton Ridge | 16 | 51 | 10 | 20 | 2 | 0 | 3 | 20 | 3 | 0.467 | 0.392 |
| 14 | Cyrus Worley (So), Kenton Ridge | 15 | 45 | 12 | 17 | 11 | 0 | 1 | 25 | 0 | 0.491 | 0.378 |
| 15 | Micah Gregg (Fr), Benjamin Logan | 16 | 53 | 5 | 20 | 5 | 0 | 0 | 9 | 0 | 0.421 | 0.377 |
| 16 | Nixon Lillard (Fr), Indian Lake | 16 | 48 | 16 | 18 | 4 | 2 | 0 | 9 | 3 | 0.492 | 0.375 |
| 16 | Jaxon Mabery (So), North Union | 16 | 40 | 7 | 15 | 3 | 1 | 0 | 7 | 3 | 0.490 | 0.375 |
| 18 | Braden Collins (Sr), London | 16 | 46 | 11 | 17 | 0 | 1 | 0 | 4 | 6 | 0.420 | 0.370 |
| 19 | Julian Daniels (Sr), Kenton Ridge | 16 | 37 | 8 | 13 | 2 | 0 | 2 | 13 | 0 | 0.500 | 0.351 |
| 20 | Braxton Overmyer (Sr), Jonathan Alder | 16 | 43 | 15 | 15 | 1 | 0 | 0 | 9 | 4 | 0.491 | 0.349 |
| 21 | Noah Belcher (Sr), Shawnee | 16 | 53 | 13 | 18 | 8 | 0 | 1 | 9 | 8 | 0.397 | 0.340 |
| 21 | Eli Noble (Jr), London | 16 | 47 | 10 | 16 | 1 | 3 | 1 | 12 | 6 | 0.415 | 0.340 |
| 23 | Kevin Endres (Sr), Urbana | 16 | 48 | 9 | 16 | 3 | 0 | 2 | 13 | 0 | 0.452 | 0.333 |
| 24 | Reid Olinger (So), Tecumseh | 16 | 49 | 12 | 16 | 3 | 0 | 2 | 7 | 5 | 0.431 | 0.327 |
| 25 | Hunter Tuttle (Sr), Kenton Ridge | 15 | 43 | 15 | 14 | 1 | 0 | 0 | 7 | 3 | 0.383 | 0.326 |
| 26 | Logan Errett (So), Northwestern | 15 | 44 | 7 | 14 | 1 | 0 | 0 | 13 | 7 | 0.392 | 0.318 |
| 27 | Oliver Morse (Jr), Benjamin Logan | 16 | 41 | 12 | 13 | 0 | 0 | 0 | 6 | 11 | 0.378 | 0.317 |
| 28 | Grady Lantz (Jr), Urbana | 16 | 48 | 13 | 15 | 6 | 0 | 3 | 20 | 2 | 0.460 | 0.313 |
| 28 | Corey Taylor (Jr), Jonathan Alder | 16 | 48 | 15 | 15 | 4 | 1 | 0 | 9 | 1 | 0.460 | 0.313 |
| 30 | Braxton Brown (Sr), London | 15 | 45 | 10 | 14 | 1 | 0 | 0 | 10 | 1 | 0.373 | 0.311 |
| 31 | Soli Hughes (Jr), Benjamin Logan | 16 | 52 | 16 | 16 | 3 | 0 | 0 | 4 | 3 | 0.379 | 0.308 |
| 32 | Greyson Bledsoe (Fr), North Union | 15 | 36 | 5 | 11 | 1 | 1 | 0 | 5 | 5 | 0.390 | 0.306 |
| 33 | Reed Strayer (So), Indian Lake | 16 | 43 | 10 | 13 | 2 | 1 | 0 | 8 | 3 | 0.340 | 0.302 |
| 34 | Dominic Hainline (Fr), North Union | 16 | 40 | 9 | 12 | 1 | 0 | 0 | 3 | 6 | 0.417 | 0.300 |
| 35 | Hudson Kress (Jr), Shawnee | 15 | 37 | 8 | 11 | 3 | 0 | 0 | 5 | 0 | 0.458 | 0.297 |
| 36 | Carter Olinger (Sr), Tecumseh | 16 | 44 | 12 | 13 | 5 | 0 | 1 | 9 | 2 | 0.418 | 0.295 |
| 37 | Cooper Hall (Sr), Indian Lake | 16 | 48 | 13 | 14 | 2 | 0 | 0 | 2 | 8 | 0.424 | 0.292 |
| 38 | Austin Hill (Sr), Urbana | 15 | 45 | 9 | 13 | 2 | 0 | 0 | 9 | 2 | 0.396 | 0.289 |
| 38 | Silas Shoemaker (Sr), Jonathan Alder | 16 | 45 | 12 | 13 | 1 | 0 | 0 | 15 | 6 | 0.433 | 0.289 |
| 40 | Aven Caudill (So), Bellefontaine | 16 | 46 | 7 | 13 | 2 | 0 | 0 | 8 | 0 | 0.389 | 0.283 |
| 41 | Sawyer Blakeway (Jr), London | 16 | 43 | 14 | 12 | 1 | 0 | 0 | 2 | 9 | 0.466 | 0.279 |
| 42 | DJ Blaine (So), Tecumseh | 16 | 47 | 7 | 13 | 0 | 1 | 0 | 2 | 6 | 0.358 | 0.277 |
| 42 | Reid Smith (Sr), Northwestern | 16 | 47 | 8 | 13 | 3 | 1 | 0 | 13 | 8 | 0.404 | 0.277 |
| 44 | Brooks Pierce (Sr), Jonathan Alder | 16 | 44 | 11 | 12 | 2 | 0 | 0 | 12 | 1 | 0.407 | 0.273 |
| 44 | Jaxon Snipes (Jr), Indian Lake | 16 | 44 | 8 | 12 | 4 | 0 | 0 | 5 | 0 | 0.407 | 0.273 |
| 46 | Spencer Stolly (Jr), Bellefontaine | 14 | 41 | 10 | 11 | 3 | 1 | 0 | 6 | 7 | 0.388 | 0.268 |
| 47 | Jack Traylor (Sr), Graham | 15 | 45 | 8 | 12 | 2 | 1 | 0 | 5 | 6 | 0.340 | 0.267 |
| 48 | Tate Lantz (Fr), Urbana | 16 | 42 | 10 | 11 | 2 | 1 | 2 | 8 | 3 | 0.377 | 0.262 |
| 49 | Sutton Daring (Jr), Bellefontaine | 16 | 46 | 8 | 12 | 3 | 0 | 0 | 8 | 5 | 0.358 | 0.261 |
| 50 | Christian Cooper (So), Shawnee | 14 | 35 | 4 | 9 | 0 | 0 | 0 | 3 | 0 | 0.366 | 0.257 |
* To qualify, a player must have at least 35 at bats