

Baseball - Individual Statistics
Pitching Leaders - Conference Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
PLAYER | G | IP | W | L | SV | K | SHO | WHIP | ERA | |
1 | Ashton Martin (So), Jonathan Alder | 5 | 32.0 | 5 | 0 | 0 | 35 | 4 | 0.88 | 0.00 |
2 | Camdon Tuttle (Jr), Indian Lake | 5 | 33.1 | 4 | 1 | 0 | 23 | 2 | 0.72 | 0.42 |
3 | Kegin Dotson (Sr), Kenton Ridge | 9 | 27.1 | 3 | 1 | 0 | 28 | 1 | 1.13 | 0.77 |
4 | Hayden Kennaw (Sr), Benjamin Logan | 5 | 24.0 | 1 | 1 | 0 | 17 | 0 | 1.17 | 0.88 |
5 | Caleb Obee (Jr), Kenton Ridge | 5 | 23.0 | 3 | 1 | 0 | 35 | 2 | 1.13 | 0.91 |
6 | Gavin Lones (Sr), Indian Lake | 6 | 33.2 | 3 | 1 | 0 | 54 | 0 | 1.25 | 1.04 |
7 | Noah Fellure (Jr), London | 6 | 33.0 | 2 | 3 | 1 | 28 | 1 | 1.30 | 1.06 |
8 | Breyton Reisinger (So), Graham | 5 | 24.1 | 3 | 1 | 0 | 26 | 0 | 0.82 | 1.15 |
9 | Alex Crabill (So), Bellefontaine | 5 | 15.2 | 1 | 1 | 0 | 5 | 0 | 1.09 | 1.34 |
10 | Riley Niggemeyer (Sr), Kenton Ridge | 5 | 20.0 | 3 | 0 | 0 | 22 | 2 | 1.10 | 1.40 |
11 | Garrett Roach (Jr), Jonathan Alder | 5 | 19.2 | 4 | 0 | 0 | 28 | 1 | 0.97 | 1.42 |
12 | Will Donahoe (Jr), Urbana | 8 | 43.1 | 5 | 0 | 0 | 50 | 1 | 1.02 | 1.45 |
13 | Kaden Reames (Sr), Bellefontaine | 7 | 27.0 | 3 | 1 | 0 | 22 | 1 | 1.22 | 1.82 |
14 | Ben Sells (Sr), Graham | 5 | 25.0 | 2 | 2 | 0 | 25 | 1 | 1.44 | 1.96 |
15 | Lane Reeves (Sr), Bellefontaine | 6 | 27.0 | 2 | 3 | 1 | 30 | 0 | 1.22 | 2.07 |
16 | Cuyler Greenhill (So), London | 4 | 19.0 | 2 | 1 | 0 | 11 | 0 | 1.11 | 2.21 |
17 | Burke Lillard (Jr), Indian Lake | 5 | 23.0 | 2 | 1 | 0 | 19 | 2 | 1.39 | 2.44 |
18 | Jake Beard (So), Kenton Ridge | 7 | 22.2 | 3 | 1 | 0 | 19 | 2 | 0.97 | 2.47 |
19 | Michael Moore (Sr), Shawnee | 5 | 18.0 | 1 | 2 | 0 | 14 | 0 | 1.72 | 2.72 |
20 | Blake Williams (So), Northwestern | 5 | 27.1 | 0 | 3 | 0 | 35 | 0 | 1.35 | 2.82 |
21 | Mason Keaton (Jr), Jonathan Alder | 3 | 14.0 | 2 | 0 | 0 | 15 | 0 | 1.57 | 3.00 |
21 | Gabe Martin (Jr), Graham | 6 | 25.2 | 3 | 2 | 0 | 29 | 0 | 1.56 | 3.00 |
23 | Zach Hennigan (Jr), Shawnee | 6 | 20.2 | 1 | 2 | 0 | 16 | 0 | 1.50 | 3.05 |
24 | Mason Bright (Jr), North Union | 6 | 33.2 | 1 | 3 | 0 | 39 | 0 | 1.55 | 3.33 |
25 | EJ Martin (Jr), Benjamin Logan | 6 | 26.2 | 2 | 3 | 0 | 19 | 0 | 1.76 | 3.68 |
26 | Joey Ross (So), Shawnee | 7 | 24.0 | 2 | 1 | 0 | 13 | 0 | 1.46 | 3.79 |
27 | Chris Fogan (Jr), Bellefontaine | 6 | 18.0 | 2 | 1 | 0 | 31 | 0 | 1.78 | 3.89 |
28 | Jackson Berner (Sr), Tecumseh | 4 | 17.2 | 2 | 1 | 0 | 22 | 0 | 1.98 | 3.96 |
29 | Tyler Krebehenne (So), North Union | 5 | 24.2 | 1 | 1 | 0 | 18 | 0 | 1.70 | 3.97 |
30 | Jonathan Hildebrand (Sr), Urbana | 6 | 28.1 | 2 | 4 | 0 | 26 | 0 | 1.59 | 4.20 |
31 | JJ Burcham (So), Tecumseh | 8 | 24.1 | 1 | 3 | 0 | 13 | 1 | 1.97 | 4.32 |
32 | Bryden Morris (So), Benjamin Logan | 6 | 17.0 | 0 | 1 | 0 | 18 | 0 | 1.88 | 4.53 |
33 | Kevin Endres (Fr), Urbana | 4 | 21.0 | 2 | 1 | 0 | 23 | 0 | 1.19 | 4.67 |
34 | Jesse Bush (Jr), Tecumseh | 6 | 16.1 | 0 | 2 | 0 | 8 | 0 | 2.33 | 4.71 |
35 | Riley Brown (Jr), Tecumseh | 5 | 14.1 | 0 | 1 | 0 | 6 | 0 | 2.02 | 4.88 |
36 | Caleb Filler (So), Northwestern | 6 | 25.0 | 1 | 3 | 0 | 15 | 0 | 1.96 | 5.32 |
37 | Christian Kreeger (Sr), London | 4 | 14.2 | 0 | 3 | 0 | 6 | 0 | 2.18 | 5.73 |
38 | Matt Weiner (Sr), London | 6 | 20.2 | 1 | 4 | 0 | 14 | 0 | 2.47 | 6.10 |
* To qualify, a player must have at least 14 innings pitched