
Baseball - Individual Statistics
| Pitching Leaders - Conference Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | G | IP | W | L | SV | K | SHO | WHIP | ERA | |
| 1 | Adam Tinsman (So), Benjamin Logan | 6 | 27.2 | 4 | 1 | 0 | 33 | 1 | 0.83 | 0.25 |
| 2 | Kaiden Roeder (Sr), Shawnee | 4 | 25.1 | 2 | 1 | 0 | 23 | 0 | 0.91 | 0.55 |
| 3 | Jake Bauer (So), Jonathan Alder | 5 | 31.0 | 5 | 0 | 0 | 52 | 2 | 0.77 | 0.68 |
| 4 | Jacob Hawley (Jr), Benjamin Logan | 6 | 32.0 | 5 | 0 | 0 | 38 | 2 | 1.00 | 0.88 |
| 5 | Julian Daniels (Sr), Kenton Ridge | 5 | 20.2 | 2 | 1 | 0 | 22 | 0 | 1.07 | 1.02 |
| 6 | Kevin Endres (Sr), Urbana | 5 | 26.0 | 3 | 1 | 0 | 51 | 0 | 0.96 | 1.08 |
| 7 | Devin Hammond (Sr), London | 7 | 34.1 | 4 | 0 | 0 | 27 | 0 | 1.08 | 1.22 |
| 8 | Carter Olinger (Sr), Tecumseh | 4 | 20.1 | 2 | 0 | 0 | 16 | 0 | 1.23 | 1.38 |
| 9 | Grady Lantz (Jr), Urbana | 7 | 35.1 | 4 | 2 | 0 | 62 | 1 | 0.79 | 1.39 |
| 10 | Jaxon Snipes (Jr), Indian Lake | 7 | 34.2 | 6 | 1 | 0 | 48 | 0 | 1.07 | 1.41 |
| 11 | Mason Amato (Sr), Kenton Ridge | 6 | 24.0 | 3 | 1 | 0 | 28 | 0 | 0.96 | 1.46 |
| 12 | Charlie Bisher (Jr), Kenton Ridge | 5 | 14.0 | 2 | 1 | 0 | 10 | 0 | 1.21 | 1.50 |
| 13 | Nixon Lillard (Fr), Indian Lake | 3 | 15.0 | 0 | 2 | 0 | 8 | 0 | 0.93 | 1.87 |
| 14 | Mason Petersheim (Jr), Jonathan Alder | 7 | 14.1 | 3 | 0 | 1 | 18 | 0 | 1.12 | 1.95 |
| 15 | Corey Taylor (Jr), Jonathan Alder | 6 | 30.1 | 4 | 0 | 0 | 37 | 1 | 1.25 | 2.31 |
| 16 | Blake Wieneke (So), Northwestern | 4 | 14.2 | 0 | 3 | 0 | 6 | 0 | 1.98 | 2.39 |
| 17 | Cayden Rodgers (So), Shawnee | 7 | 36.0 | 4 | 2 | 0 | 32 | 0 | 1.25 | 2.53 |
| 18 | Greyson Bledsoe (Fr), North Union | 6 | 29.2 | 1 | 0 | 0 | 23 | 0 | 1.18 | 2.60 |
| 19 | Reid Smith (Sr), Northwestern | 6 | 18.0 | 3 | 0 | 1 | 17 | 0 | 1.22 | 3.11 |
| 20 | Micah Gregg (Fr), Benjamin Logan | 7 | 19.1 | 2 | 1 | 1 | 20 | 0 | 1.55 | 3.26 |
| 21 | Chase Howard (Jr), Tecumseh | 8 | 14.2 | 0 | 1 | 2 | 9 | 0 | 1.16 | 3.34 |
| 22 | Carson Grove (So), London | 5 | 19.2 | 1 | 1 | 0 | 17 | 0 | 1.37 | 3.56 |
| 23 | BJ Potter (So), Urbana | 6 | 17.2 | 3 | 0 | 1 | 21 | 0 | 1.47 | 3.57 |
| 24 | Hayden Nitchman (Sr), Graham | 7 | 22.0 | 1 | 2 | 0 | 18 | 0 | 1.96 | 3.82 |
| 25 | Noah Belcher (Sr), Shawnee | 7 | 20.0 | 0 | 2 | 2 | 29 | 0 | 2.05 | 3.85 |
| 26 | Brody Donahoe (Sr), Urbana | 5 | 16.2 | 1 | 1 | 1 | 19 | 0 | 1.56 | 4.20 |
| 26 | River Leach (So), Kenton Ridge | 7 | 21.2 | 3 | 1 | 0 | 25 | 0 | 1.71 | 4.20 |
| 28 | Spencer Stolly (Jr), Bellefontaine | 5 | 24.2 | 2 | 2 | 0 | 19 | 1 | 1.70 | 4.82 |
| 29 | Soli Hughes (Jr), Benjamin Logan | 5 | 18.2 | 0 | 2 | 0 | 23 | 0 | 1.82 | 4.88 |
| 30 | Nolan Hockett (Sr), Northwestern | 7 | 22.2 | 2 | 1 | 0 | 21 | 0 | 1.54 | 5.56 |
| 31 | Brandon Radford (Jr), Tecumseh | 7 | 28.2 | 0 | 7 | 0 | 22 | 0 | 2.27 | 5.62 |
| 32 | Peyton Davis (Sr), North Union | 3 | 13.2 | 0 | 1 | 0 | 12 | 0 | 1.90 | 5.63 |
| 33 | Maddox Miller (Jr), Bellefontaine | 8 | 15.2 | 0 | 1 | 0 | 11 | 0 | 1.98 | 5.81 |
| 34 | Brody Grimm (Jr), Northwestern | 5 | 18.2 | 0 | 2 | 0 | 20 | 0 | 2.09 | 6.00 |
| 35 | Nathan Crisler (Sr), Graham | 8 | 26.2 | 1 | 4 | 0 | 26 | 0 | 2.33 | 6.04 |
| 36 | JP Morris (So), Graham | 7 | 30.2 | 1 | 5 | 0 | 15 | 0 | 2.19 | 6.16 |
| 37 | Sammy Kline (So), Bellefontaine | 5 | 23.2 | 1 | 4 | 0 | 9 | 0 | 1.65 | 6.21 |
| 38 | Reid Olinger (So), Tecumseh | 6 | 20.2 | 3 | 3 | 0 | 17 | 1 | 2.32 | 6.44 |
| 39 | Grant Wickline (So), Indian Lake | 6 | 22.2 | 1 | 4 | 0 | 21 | 0 | 1.99 | 6.49 |
| 40 | Aiden Smith (Jr), Bellefontaine | 8 | 18.2 | 2 | 1 | 1 | 8 | 0 | 2.14 | 7.13 |
| 41 | Jaxon Mabery (So), North Union | 8 | 14.1 | 1 | 3 | 0 | 15 | 0 | 2.79 | 7.33 |
| 42 | Logan Errett (So), Northwestern | 5 | 16.2 | 1 | 3 | 1 | 15 | 0 | 2.04 | 8.82 |
* To qualify, a player must have at least 13 innings pitched