
Baseball - Individual Statistics
| Pitching Leaders - Conference Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | G | IP | W | L | SV | K | SHO | WHIP | ERA | |
| 1 | Mason Amato (Sr), Kenton Ridge | 4 | 15.0 | 2 | 0 | 0 | 20 | 0 | 0.40 | 0.00 |
| 1 | Garrett Bauer (Sr), Jonathan Alder | 2 | 10.0 | 2 | 0 | 0 | 18 | 1 | 1.30 | 0.00 |
| 3 | Adam Tinsman (So), Benjamin Logan | 5 | 20.2 | 3 | 1 | 0 | 23 | 0 | 0.87 | 0.34 |
| 4 | Jake Bauer (So), Jonathan Alder | 3 | 18.0 | 3 | 0 | 0 | 29 | 2 | 0.78 | 0.39 |
| 5 | Kaiden Roeder (Sr), Shawnee | 3 | 18.1 | 2 | 1 | 0 | 17 | 0 | 0.93 | 0.76 |
| 6 | Kevin Endres (Sr), Urbana | 4 | 21.0 | 2 | 1 | 0 | 41 | 0 | 1.10 | 1.00 |
| 7 | Jacob Hawley (Jr), Benjamin Logan | 5 | 25.0 | 4 | 0 | 0 | 32 | 1 | 1.12 | 1.12 |
| 8 | Mason Petersheim (Jr), Jonathan Alder | 5 | 11.0 | 3 | 0 | 0 | 13 | 0 | 1.18 | 1.27 |
| 9 | Devin Hammond (Sr), London | 4 | 20.2 | 3 | 0 | 0 | 16 | 0 | 1.11 | 1.36 |
| 10 | Julian Daniels (Sr), Kenton Ridge | 4 | 15.1 | 2 | 0 | 0 | 17 | 0 | 1.17 | 1.37 |
| 11 | Carter Olinger (Sr), Tecumseh | 3 | 13.1 | 1 | 0 | 0 | 11 | 0 | 1.13 | 1.58 |
| 12 | Jaxon Snipes (Jr), Indian Lake | 5 | 21.2 | 5 | 0 | 0 | 30 | 0 | 1.20 | 1.62 |
| 13 | Grady Lantz (Jr), Urbana | 5 | 22.1 | 2 | 2 | 0 | 36 | 0 | 0.85 | 1.88 |
| 14 | Cayden Rodgers (So), Shawnee | 6 | 31.0 | 4 | 1 | 0 | 29 | 0 | 1.16 | 2.48 |
| 15 | Blake Wieneke (So), Northwestern | 3 | 12.0 | 0 | 2 | 0 | 4 | 0 | 1.58 | 2.92 |
| 16 | Greyson Bledsoe (Fr), North Union | 4 | 16.2 | 1 | 0 | 0 | 12 | 0 | 1.44 | 2.94 |
| 17 | Hayden Nitchman (Sr), Graham | 5 | 13.2 | 1 | 0 | 0 | 13 | 0 | 2.12 | 3.07 |
| 18 | Micah Gregg (Fr), Benjamin Logan | 6 | 17.1 | 2 | 1 | 1 | 19 | 0 | 1.50 | 3.23 |
| 19 | Soli Hughes (Jr), Benjamin Logan | 4 | 15.2 | 0 | 1 | 0 | 22 | 0 | 1.47 | 3.57 |
| 20 | Reid Smith (Sr), Northwestern | 4 | 11.0 | 2 | 0 | 0 | 10 | 0 | 1.36 | 3.82 |
| 21 | Chase Howard (Jr), Tecumseh | 7 | 12.0 | 0 | 1 | 2 | 7 | 0 | 1.33 | 4.08 |
| 22 | Corey Taylor (Jr), Jonathan Alder | 3 | 13.2 | 1 | 0 | 0 | 21 | 0 | 1.54 | 4.10 |
| 23 | Reid Olinger (So), Tecumseh | 5 | 20.0 | 3 | 2 | 0 | 16 | 1 | 1.95 | 4.20 |
| 24 | BJ Potter (So), Urbana | 5 | 14.2 | 2 | 0 | 1 | 18 | 0 | 1.50 | 4.30 |
| 25 | Colin Nickell (Sr), London | 3 | 11.1 | 0 | 2 | 0 | 9 | 0 | 1.59 | 4.32 |
| 26 | Noah Belcher (Sr), Shawnee | 5 | 11.0 | 0 | 1 | 2 | 15 | 0 | 2.36 | 4.46 |
| 27 | Nathan Crisler (Sr), Graham | 6 | 20.0 | 1 | 2 | 0 | 22 | 0 | 2.20 | 4.90 |
| 28 | Brody Grimm (Jr), Northwestern | 4 | 16.2 | 0 | 2 | 0 | 18 | 0 | 1.92 | 5.04 |
| 29 | Brody Donahoe (Sr), Urbana | 4 | 13.2 | 1 | 1 | 1 | 15 | 0 | 1.39 | 5.12 |
| 30 | River Leach (So), Kenton Ridge | 5 | 16.2 | 3 | 1 | 0 | 20 | 0 | 1.98 | 5.46 |
| 31 | Brandon Radford (Jr), Tecumseh | 5 | 20.1 | 0 | 5 | 0 | 18 | 0 | 2.26 | 6.54 |
| 32 | Aiden Smith (Jr), Bellefontaine | 7 | 13.2 | 1 | 1 | 1 | 7 | 0 | 2.27 | 6.66 |
| 33 | Spencer Stolly (Jr), Bellefontaine | 4 | 17.2 | 1 | 2 | 0 | 18 | 0 | 2.09 | 6.74 |
| 34 | Jaxon Mabery (So), North Union | 7 | 13.2 | 1 | 2 | 0 | 15 | 0 | 2.56 | 7.17 |
| 35 | Grant Wickline (So), Indian Lake | 5 | 18.2 | 1 | 3 | 0 | 17 | 0 | 2.09 | 7.50 |
| 36 | Sammy Kline (So), Bellefontaine | 4 | 16.2 | 1 | 3 | 0 | 5 | 0 | 1.86 | 7.56 |
| 37 | JP Morris (So), Graham | 5 | 19.2 | 0 | 5 | 0 | 9 | 0 | 2.34 | 7.83 |
| 38 | Nolan Hockett (Sr), Northwestern | 6 | 15.2 | 1 | 1 | 0 | 15 | 0 | 2.04 | 8.04 |
| 39 | Logan Errett (So), Northwestern | 4 | 15.2 | 1 | 3 | 0 | 14 | 0 | 2.11 | 9.38 |
* To qualify, a player must have at least 10 innings pitched