London
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Sawyer Blakeway (Jr) 26 70 28 23 2 2 0 7 12 0.478 0.329
Braxton Brown (Sr) 24 70 18 27 6 0 0 19 1 0.463 0.386
Ben Carter (So) 3 1 0 0 0 0 0 0 0 0.000 0.000
Jack Carter (Sr) 12 1 0 0 0 0 0 0 0 0.000 0.000
Braden Collins (Sr) 25 73 22 28 1 3 1 14 8 0.439 0.384
Jaydon Cooper (Jr) 25 61 16 15 2 2 1 10 3 0.347 0.246
Braeden Fox (Sr) 26 75 17 24 6 1 2 23 1 0.388 0.320
Sam Greene (Jr) 18 30 5 8 1 0 0 1 0 0.405 0.267
Carson Grove (So) 20 33 6 6 0 0 0 8 1 0.300 0.182
Devin Hammond (Sr) 9 1 0 0 0 0 0 0 0 0.000 0.000
Baylor McCoy (Jr) 9 8 3 3 0 0 0 1 2 0.444 0.375
Jack McCoy (Sr) 25 68 14 20 7 2 1 19 2 0.372 0.294
Noah Moore (Jr) 9 11 2 3 2 0 0 2 0 0.385 0.273
Colin Nickell (Sr) 26 83 24 35 7 8 5 22 1 0.479 0.422
Eli Noble (Jr) 26 77 24 29 1 4 1 25 13 0.437 0.377
Nate Patterson (Jr) 16 11 3 4 0 0 0 3 2 0.462 0.364
Kaiden Stonerock (So) 1 1 2 0 0 0 0 0 0 0.000 0.000
James Thompson (Jr) 7 14 3 2 0 0 0 2 2 0.200 0.143
Totals   688 187 227 35 22 11 156 48 0.415 0.330

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Braxton Brown (Sr) 1 2.0 0 1 0 0 0 3.000 10.500
Ben Carter (So) 2 7.0 1 0 0 14 0 1.000 4.000
Jack Carter (Sr) 11 15.0 0 2 3 25 0 2.000 7.933
Braden Collins (Sr) 3 11.2 1 1 1 25 1 1.286 3.600
Brendon Deere (Jr) 2 4.1 0 0 1 9 0 1.385 4.846
Sam Greene (Jr) 2 2.2 0 0 0 1 0 3.000 2.625
Carson Grove (So) 7 27.2 3 1 0 25 1 1.265 2.783
Devin Hammond (Sr) 9 43.2 5 0 0 31 0 1.076 1.443
Baylor McCoy (Jr) 1 2.0 0 0 0 1 0 2.000 14.000
Colin Nickell (Sr) 6 17.0 3 2 0 21 0 1.529 2.882
Nate Patterson (Jr) 6 8.2 0 0 0 8 0 1.154 0.000
Colton Roby (Jr) 7 21.1 3 1 0 28 0 1.453 2.297
Totals   163.0 16 8 5 188 2 1.380 3.092

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Sawyer Blakeway (Jr) 26 17 0 0 1.000  
Braxton Brown (Sr) 24 36 1 1 0.974  
Jack Carter (Sr) 12 1 0 0 1.000  
Jaydon Cooper (Jr) 25 8 0 0 1.000  
Braeden Fox (Sr) 26 11 1 3 0.800  
Sam Greene (Jr) 18 6 0 0 1.000  
Carson Grove (So) 20 6 0 1 0.857  
Devin Hammond (Sr) 9 2 1 0 1.000  
Baylor McCoy (Jr) 9 2 1 1 0.750  
Jack McCoy (Sr) 25 9 1 1 0.909  
Noah Moore (Jr) 9 1 0 0 1.000  
Colin Nickell (Sr) 26 5 0 0 1.000  
Eli Noble (Jr) 26 10 1 2 0.846  
James Thompson (Jr) 7 11 0 0 1.000  
Totals   125 6 9 0.936