Benjamin Logan
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Xavier Allen (So) 18 33 2 4 0 0 0 2 1 0.250 0.121
Cayden Brown (Jr) 18 59 15 12 3 0 0 15 3 0.299 0.203
Andrew Frederick (So) 7 10 2 2 0 0 0 0 0 0.333 0.200
Anthony Griffith (Sr) 17 38 11 9 0 0 0 4 4 0.420 0.237
Jacob Hawley (So) 8 15 2 1 0 0 0 1 0 0.222 0.067
Soli Hughes (So) 18 60 18 23 0 0 0 7 15 0.507 0.383
Carter Lyden (Sr) 18 56 10 13 3 0 0 9 2 0.302 0.232
Joe Meeker (Jr) 3 2 0 0 0 0 0 0 1 0.000 0.000
Bryden Morris (Sr) 18 59 10 18 3 4 0 10 6 0.359 0.305
Oliver Morse (So) 17 45 7 10 0 0 0 4 5 0.368 0.222
Camden Spriggs (Sr) 18 58 11 19 2 1 0 11 4 0.371 0.328
Adam Tinsman (Fr) 10 18 2 3 0 0 0 1 0 0.211 0.167
Parker Yelton (Fr) 18 48 7 12 3 0 0 6 1 0.377 0.250
Totals   501 97 126 14 5 0 70 42 0.356 0.251

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Cohen Archer (Fr) 1 0.1 0 1 0 0 0 12.000 42.000
Cayden Brown (Jr) 1 2.1 0 0 0 3 0 3.000 6.000
Andrew Frederick (So) 1 0.0 0 0 0 0 0 0.000 0.000
Anthony Griffith (Sr) 2 4.2 0 0 0 3 0 1.286 0.000
Jacob Hawley (So) 5 26.1 2 3 0 19 0 1.557 3.722
Soli Hughes (So) 6 22.2 1 3 0 18 0 1.368 2.779
Bryden Morris (Sr) 7 37.1 4 1 0 40 1 1.313 2.625
Oliver Morse (So) 1 0.0 0 0 0 0 0 0.000 0.000
Camden Spriggs (Sr) 2 3.0 0 0 0 2 0 1.333 2.333
Adam Tinsman (Fr) 5 27.0 3 0 2 35 1 0.778 1.296
Totals   123.2 10 8 2 120 2 1.383 3.057

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Xavier Allen (So) 18 29 6 5 0.875  
Cayden Brown (Jr) 18 23 1 2 0.923  
Andrew Frederick (So) 7 2 0 3 0.400  
Anthony Griffith (Sr) 17 17 0 1 0.944  
Jacob Hawley (So) 8 11 1 1 0.923  
Soli Hughes (So) 18 22 2 4 0.857  
Carter Lyden (Sr) 18 39 3 9 0.824  
Joe Meeker (Jr) 3 0 0 1 0.000  
Bryden Morris (Sr) 18 22 1 2 0.920  
Oliver Morse (So) 17 45 6 3 0.944  
Camden Spriggs (Sr) 18 23 1 1 0.960  
Adam Tinsman (Fr) 10 10 1 0 1.000  
Parker Yelton (Fr) 18 126 1 4 0.969  
Totals   369 23 36 0.916