Jonathan Alder
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Tyler Barton (Sr) 24 49 11 11 2 0 0 12 0 0.381 0.224
Garrett Bauer (Jr) 20 32 7 7 1 0 0 8 1 0.375 0.219
Zach Gantz (Sr) 28 62 18 20 1 1 0 12 6 0.456 0.323
Blake Hardy (Jr) 7 5 1 2 0 0 0 0 0 0.500 0.400
Grant Horne (Sr) 28 92 34 39 9 0 1 22 11 0.500 0.424
Ashton Martin (Sr) 28 82 30 41 11 5 1 33 20 0.552 0.500
Braxton Overmyer (Jr) 5 3 0 1 0 0 0 1 0 0.500 0.333
Mason Petersheim (So) 11 3 1 0 0 0 0 0 0 0.250 0.000
Brooks Pierce (Jr) 28 74 14 18 2 0 0 20 7 0.392 0.243
Maksim Price (Sr) 3 3 1 1 0 0 0 0 0 0.333 0.333
Evan Reynard (Jr) 5 3 1 0 0 0 0 0 0 0.400 0.000
Jace Schrock (Sr) 28 72 26 29 9 2 1 34 5 0.564 0.403
Silas Shoemaker (Jr) 25 31 7 6 0 0 0 7 3 0.386 0.194
Corey Taylor (So) 28 71 17 22 7 0 0 19 4 0.388 0.310
Luke Tubbs (So) 20 32 9 8 2 1 0 12 1 0.375 0.250
Cashton Wheeler (Jr) 28 81 41 31 1 2 0 12 16 0.500 0.383
Totals   695 218 236 45 11 3 192 74 0.460 0.340

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Tyler Barton (Sr) 9 54.0 9 0 0 81 4 0.778 0.259
Garrett Bauer (Jr) 7 18.1 2 0 1 28 0 1.364 2.291
Blake Hardy (Jr) 1 0.0 0 0 0 0 0 0.000 0.000
Ashton Martin (Sr) 6 37.0 5 0 0 59 3 0.622 0.757
Mason Petersheim (So) 11 16.1 1 1 1 20 0 0.673 2.571
Corey Taylor (So) 9 32.2 4 2 0 34 1 1.194 1.929
Luke Tubbs (So) 5 21.2 4 0 0 28 3 0.877 2.262
Totals   180.0 25 3 2 250 11 0.906 1.439

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Tyler Barton (Sr) 24 5 7 0 1.000  
Garrett Bauer (Jr) 20 17 0 0 1.000  
Zach Gantz (Sr) 28 1 0 0 1.000  
Grant Horne (Sr) 28 39 32 0 1.000  
Ashton Martin (Sr) 28 23 37 6 0.909  
Braxton Overmyer (Jr) 5 10 0 0 1.000  
Mason Petersheim (So) 11 0 4 0 1.000  
Brooks Pierce (Jr) 28 136 2 0 1.000  
Evan Reynard (Jr) 5 1 1 0 1.000  
Jace Schrock (Sr) 28 219 22 2 0.992  
Silas Shoemaker (Jr) 25 13 39 8 0.867  
Corey Taylor (So) 28 14 7 4 0.840  
Luke Tubbs (So) 20 7 1 1 0.889  
Cashton Wheeler (Jr) 28 25 0 1 0.962  
Totals   510 152 22 0.968