Graham
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Jack Dewiel (Sr) 9 11 5 4 0 0 0 4 0 0.611 0.364
Gabe Dunham (Sr) 6 9 1 1 0 0 0 0 0 0.111 0.111
Holden Dunham (So) 18 55 14 14 1 0 0 7 4 0.288 0.255
Ian Grider (Jr) 23 59 13 24 4 0 2 13 2 0.471 0.407
Chandler Grimes (Sr) 12 17 2 4 0 0 0 3 0 0.235 0.235
Eli Hollingsworth (Sr) 25 78 26 28 4 0 0 11 23 0.441 0.359
Casey Kelley (Sr) 24 66 13 22 6 0 1 17 6 0.430 0.333
Adam Levy (So) 24 72 21 30 5 0 0 16 11 0.488 0.417
Sam Ludlow (Sr) 23 68 13 21 5 0 1 20 4 0.400 0.309
Gabe Martin (Jr) 10 6 0 0 0 0 0 0 0 0.250 0.000
Quenton Peterson (Sr) 10 11 3 0 0 0 0 1 0 0.313 0.000
Owen Powell (So) 22 56 10 11 1 0 0 9 7 0.258 0.196
Breyton Reisinger (So) 7 6 0 0 0 0 0 0 0 0.000 0.000
Carsen Rodgers (So) 2 0 0 0 0 0 0 0 1 0.000 0.000
Ben Sells (Sr) 23 63 16 23 5 0 0 20 4 0.457 0.365
Josh Still (Sr) 9 10 2 1 0 0 0 0 1 0.400 0.100
Jack Traylor (Fr) 2 3 0 2 0 0 0 0 0 0.667 0.667
Hayden Vanhoose (So) 2 4 1 1 0 0 0 1 1 0.250 0.250
Zach Wheeland (So) 16 36 11 9 0 0 0 5 1 0.372 0.250
Totals   630 151 195 31 0 4 127 65 0.399 0.310

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Nathan Crissler (Fr) 1 4.0 0 1 0 7 0 2.250 12.250
Jack Dewiel (Sr) 1 1.0 0 0 1 0 0 1.000 0.000
Gabe Dunham (Sr) 5 20.0 1 1 0 9 0 1.700 2.100
Holden Dunham (So) 3 10.1 2 0 0 4 0 1.161 0.677
Eli Hollingsworth (Sr) 5 8.1 0 0 2 11 0 1.560 2.520
Adam Levy (So) 4 16.0 1 2 0 11 0 1.688 3.063
Sam Ludlow (Sr) 2 2.0 0 0 0 3 0 4.500 14.000
Gabe Martin (Jr) 8 34.2 5 2 0 35 0 1.702 3.231
Quenton Peterson (Sr) 5 8.0 1 0 0 6 0 1.875 3.500
Breyton Reisinger (So) 6 26.1 3 2 0 30 0 1.139 2.658
Carsen Rodgers (So) 1 1.0 0 0 0 1 0 5.000 21.000
Ben Sells (Sr) 5 25.0 2 2 0 25 1 1.440 1.960
Totals   156.2 15 10 3 142 1 1.596 3.038

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Jack Dewiel (Sr) 9 1 0 0 1.000  
Gabe Dunham (Sr) 6 2 0 3 0.400  
Holden Dunham (So) 18 25 1 3 0.897  
Ian Grider (Jr) 23 18 0 1 0.947  
Chandler Grimes (Sr) 12 24 0 1 0.960  
Eli Hollingsworth (Sr) 25 42 2 4 0.917  
Casey Kelley (Sr) 24 21 1 3 0.880  
Adam Levy (So) 24 43 1 10 0.815  
Sam Ludlow (Sr) 23 30 1 10 0.756  
Gabe Martin (Jr) 10 11 0 2 0.846  
Quenton Peterson (Sr) 10 3 0 0 1.000  
Owen Powell (So) 22 22 1 1 0.958  
Breyton Reisinger (So) 7 5 0 0 1.000  
Carsen Rodgers (So) 2 0 0 1 0.000  
Ben Sells (Sr) 23 67 1 5 0.932  
Josh Still (Sr) 9 6 0 0 1.000  
Jack Traylor (Fr) 2 2 0 0 1.000  
Hayden Vanhoose (So) 2 3 0 1 0.750  
Zach Wheeland (So) 16 75 0 4 0.949  
Totals   400 8 49 0.893