
Boys Bowling
| Individual Leaders - Conference Games | |||||||
|---|---|---|---|---|---|---|---|
| NAME | SCHOOL | G | PINS | AVG | HIGH | SERIES HIGH | |
| 1 | Eli Gansheimer | Tecumseh | 39 | 8814 | 226.0 | 298 | 522 |
| 2 | Spencer Hannahs | Graham | 30 | 6739 | 224.6 | 276 | 523 |
| 3 | Kaz Scott | Urbana | 32 | 7184 | 224.5 | 300 | 546 |
| 4 | Logan Duncan | Kenton Ridge | 35 | 7717 | 220.5 | 279 | 514 |
| 5 | Alec Herbert | Tecumseh | 37 | 7995 | 216.1 | 300 | 530 |
| 6 | Drew Damron | Jonathan Alder | 39 | 8381 | 214.9 | 276 | 527 |
| 7 | Landon Matheny | Kenton Ridge | 35 | 7513 | 214.7 | 290 | 527 |
| 8 | Peyton Schwierking | Graham | 30 | 6410 | 213.7 | 279 | 501 |
| 9 | Rodney Benson | Northwestern | 29 | 6171 | 212.8 | 279 | 481 |
| 10 | Elijah Garber | Tecumseh | 39 | 8294 | 212.7 | 267 | 492 |
| 11 | Tristan Maxwell | Graham | 29 | 6125 | 211.2 | 259 | 496 |
| 12 | Kohldon Belt | Urbana | 31 | 6450 | 208.1 | 275 | 505 |
| 13 | Ayden Tudor | Graham | 23 | 4758 | 206.9 | 266 | 480 |
| 14 | Colton North | Northwestern | 28 | 5774 | 206.2 | 258 | 474 |
| 15 | Jamie Partlow | Northwestern | 26 | 5334 | 205.2 | 270 | 501 |
| 16 | Matthew Crossman | Shawnee | 43 | 8817 | 205.1 | 267 | 477 |
| 17 | Daniel Evans | Graham | 28 | 5741 | 205.0 | 278 | 492 |
| 18 | Seth Walden | Northwestern | 26 | 5319 | 204.6 | 276 | 487 |
| 19 | Landon Kegley | Northwestern | 23 | 4669 | 203.0 | 278 | 493 |
| 20 | Jarrett Buckenroth | Benjamin Logan | 30 | 5958 | 198.6 | 256 | 471 |
| 21 | Nate Davis | Benjamin Logan | 25 | 4956 | 198.2 | 268 | 450 |
| 22 | Jaden Pennywitt | Shawnee | 42 | 8251 | 196.5 | 278 | 487 |
| 23 | Blake Williams | Northwestern | 16 | 3136 | 196.0 | 278 | 419 |
| 24 | Gage Hamm | Benjamin Logan | 29 | 5673 | 195.6 | 238 | 444 |
| 25 | Andru Keplinger | Kenton Ridge | 35 | 6835 | 195.3 | 257 | 488 |
| 26 | Luke Ault | Shawnee | 42 | 8152 | 194.1 | 255 | 457 |
| 27 | Bryant Watkins | Benjamin Logan | 15 | 2899 | 193.3 | 244 | 426 |
| 28 | Dorian Green | Shawnee | 41 | 7840 | 191.2 | 246 | 457 |
| 28 | Draden Belt | Urbana | 32 | 6119 | 191.2 | 257 | 504 |
| 30 | Max Manning | Benjamin Logan | 28 | 5311 | 189.7 | 229 | 419 |
| 31 | Beau Young | Indian Lake | 32 | 6067 | 189.6 | 235 | 459 |
| 32 | Devon J Whiting | Jonathan Alder | 33 | 6189 | 187.6 | 298 | 498 |
| 33 | Brendan Cook | Tecumseh | 27 | 5045 | 186.9 | 247 | 441 |
| 34 | Aydan Reisinger | Urbana | 18 | 3328 | 184.9 | 265 | 500 |
| 35 | Drake Argabright | Bellefontaine | 35 | 6392 | 182.6 | 244 | 452 |
| 36 | Brayson Dafler | Benjamin Logan | 19 | 3460 | 182.1 | 239 | 450 |
| 37 | Tyler Butler | Tecumseh | 31 | 5541 | 178.7 | 235 | 422 |
| 38 | Chase McMillen | Indian Lake | 31 | 5540 | 178.7 | 236 | 415 |
| 39 | Brevan Staley | Urbana | 16 | 2804 | 175.3 | 234 | 396 |
| 40 | Zach Lemmings | Indian Lake | 32 | 5595 | 174.8 | 249 | 445 |
| 41 | Logan Dale | Urbana | 29 | 5062 | 174.6 | 234 | 442 |
| 42 | William Wilson | Shawnee | 38 | 6613 | 174.0 | 244 | 437 |
| 43 | Jaiden Henderson | Jonathan Alder | 36 | 6206 | 172.4 | 237 | 445 |
| 44 | Eli Stone | Bellefontaine | 16 | 2756 | 172.3 | 234 | 403 |
| 45 | Mason Sowards | Tecumseh | 19 | 3261 | 171.6 | 236 | 361 |
| 46 | Alex Wheaton | Kenton Ridge | 25 | 4251 | 170.0 | 256 | 388 |
| 47 | Andrew Glass | Jonathan Alder | 36 | 6118 | 169.9 | 233 | 420 |
| 48 | Kebeck Wells | Kenton Ridge | 25 | 4110 | 164.4 | 203 | 403 |
| 49 | Wyatt Hallmon | London | 45 | 7304 | 162.3 | 214 | 400 |
| 50 | Caden Gibbs | Bellefontaine | 12 | 1935 | 161.3 | 245 | 400 |
| 51 | Kolby Long | Indian Lake | 26 | 4094 | 157.5 | 236 | 419 |
| 52 | Garrett Brede | Bellefontaine | 22 | 3464 | 157.5 | 246 | 330 |
| 53 | Noah Davis | London | 45 | 7062 | 156.9 | 223 | 383 |
| 54 | Jacob Allen | Jonathan Alder | 35 | 5455 | 155.9 | 242 | 389 |
| 55 | Braden Rhodes | North Union | 37 | 5680 | 153.5 | 199 | 358 |
| 56 | Lane Cremeens | London | 39 | 5981 | 153.4 | 251 | 370 |
| 57 | Beckett Vilaysane | Bellefontaine | 21 | 3210 | 152.9 | 192 | 360 |
| 58 | Logan Otten | North Union | 40 | 5963 | 149.1 | 276 | 463 |
| 59 | Rory Pierce | Bellefontaine | 16 | 2377 | 148.6 | 200 | 370 |
| 60 | Braden Warren | Jonathan Alder | 10 | 1475 | 147.5 | 163 | 288 |
| 61 | Alex Williams | Bellefontaine | 13 | 1894 | 145.7 | 201 | 346 |
| 62 | Spencer Lane | Bellefontaine | 15 | 2157 | 143.8 | 180 | 332 |
| 63 | Slate Johnson | Kenton Ridge | 16 | 2280 | 142.5 | 182 | 320 |
| 64 | Zach Howald | North Union | 35 | 4977 | 142.2 | 194 | 366 |
| 65 | Nick Miller | London | 44 | 6121 | 139.1 | 181 | 340 |
| 66 | David Allen | Bellefontaine | 10 | 1369 | 136.9 | 179 | 277 |
| 67 | Troy Harvey | North Union | 30 | 4033 | 134.4 | 210 | 340 |
| 68 | Brynden Graessle | London | 31 | 4114 | 132.7 | 177 | 334 |
| 69 | R.J. Holbrook | Indian Lake | 21 | 2733 | 130.1 | 164 | 316 |
| 70 | Cody Jacobs | Indian Lake | 16 | 2062 | 128.9 | 162 | 295 |
| 71 | Wyatt Southward | North Union | 25 | 3023 | 120.9 | 161 | 273 |
| 72 | Zack Freeman | London | 13 | 1525 | 117.3 | 134 | 261 |
| 73 | Chase Copas | North Union | 20 | 2261 | 113.1 | 149 | 292 |
| 74 | Logan Clever | London | 9 | 912 | 101.3 | 155 | 242 |
* To qualify, a player must have bowled at least 9 games.

