
Boys Bowling
| Individual Leaders - Conference Games | |||||||
|---|---|---|---|---|---|---|---|
| NAME | SCHOOL | G | PINS | AVG | HIGH | SERIES HIGH | |
| 1 | Cooper Stacy | Kenton Ridge | 30 | 6736 | 224.5 | 279 | 541 |
| 2 | Kebeck Wells | Kenton Ridge | 30 | 6444 | 214.8 | 288 | 516 |
| 3 | Braden Warren | Jonathan Alder | 18 | 3819 | 212.2 | 254 | 492 |
| 4 | Isaiah Pace | Kenton Ridge | 30 | 6360 | 212.0 | 276 | 503 |
| 5 | Brayden Gochenouer | Northwestern | 23 | 4859 | 211.3 | 258 | 481 |
| 6 | Logan Pitsinger | Graham | 25 | 5275 | 211.0 | 258 | 490 |
| 7 | Zayne Green | Shawnee | 21 | 4389 | 209.0 | 253 | 469 |
| 8 | Pierce Gallagher | Northwestern | 26 | 5433 | 209.0 | 268 | 449 |
| 9 | Elijah Vince | Shawnee | 16 | 3339 | 208.7 | 258 | 491 |
| 10 | Fred Bluhm | Jonathan Alder | 19 | 3946 | 207.7 | 257 | 473 |
| 11 | Andrew Clark | Graham | 23 | 4738 | 206.0 | 256 | 472 |
| 12 | Emmett Beaver | Northwestern | 27 | 5558 | 205.9 | 299 | 550 |
| 13 | Dorian Green | Shawnee | 21 | 4295 | 204.5 | 269 | 480 |
| 14 | Craig Ruf | Shawnee | 20 | 4089 | 204.5 | 300 | 439 |
| 15 | Timothy Spencer | Northwestern | 15 | 3017 | 201.1 | 289 | 508 |
| 16 | Calvin Perkins | Kenton Ridge | 30 | 6024 | 200.8 | 276 | 470 |
| 17 | Johnathan Henry | Graham | 22 | 4361 | 198.2 | 257 | 464 |
| 18 | Lane Cremeens | London | 25 | 4950 | 198.0 | 246 | 466 |
| 19 | Dylan Stewart | Benjamin Logan | 19 | 3723 | 196.0 | 274 | 444 |
| 20 | Alex Williams | Bellefontaine | 16 | 3135 | 195.9 | 244 | 459 |
| 21 | Jace Lyons | Benjamin Logan | 19 | 3717 | 195.6 | 231 | 432 |
| 22 | Ethan Dolwick | Northwestern | 25 | 4881 | 195.2 | 267 | 445 |
| 23 | Kole Bishop | Graham | 19 | 3655 | 192.4 | 247 | 464 |
| 24 | Wyatt LeVan | Benjamin Logan | 15 | 2883 | 192.2 | 248 | 454 |
| 25 | Alex Moon | Bellefontaine | 19 | 3651 | 192.2 | 264 | 469 |
| 26 | David Allen | Bellefontaine | 15 | 2861 | 190.7 | 257 | 468 |
| 27 | Gavin Murphy | Jonathan Alder | 18 | 3423 | 190.2 | 227 | 436 |
| 28 | Bearik Korte | Graham | 14 | 2659 | 189.9 | 244 | 444 |
| 29 | Eric Walters | Shawnee | 21 | 3982 | 189.6 | 257 | 470 |
| 30 | Jayden Price | Northwestern | 12 | 2265 | 188.8 | 262 | 441 |
| 31 | Zach Howald | North Union | 20 | 3740 | 187.0 | 257 | 457 |
| 32 | Cooper Fleming | Jonathan Alder | 16 | 2989 | 186.8 | 256 | 429 |
| 33 | Joseph Antinori | Kenton Ridge | 29 | 5396 | 186.1 | 245 | 441 |
| 34 | Riley Otten | North Union | 20 | 3716 | 185.8 | 235 | 423 |
| 35 | Paul "Van" Lafollette | Bellefontaine | 18 | 3329 | 184.9 | 279 | 459 |
| 36 | Keegan Donohue | North Union | 18 | 3313 | 184.1 | 255 | 489 |
| 37 | Conner Chambers | Benjamin Logan | 18 | 3283 | 182.4 | 234 | 422 |
| 38 | Noah Hutson | London | 25 | 4503 | 180.1 | 247 | 431 |
| 39 | Ayden Haynes | Shawnee | 10 | 1795 | 179.5 | 233 | 432 |
| 40 | Grant Headings | Jonathan Alder | 17 | 3044 | 179.1 | 225 | 378 |
| 41 | Austin Blake | Bethel | 29 | 5174 | 178.4 | 243 | 419 |
| 42 | Brandon Leal | Bethel | 28 | 4992 | 178.3 | 244 | 466 |
| 43 | Colton Klopfenstein | Benjamin Logan | 19 | 3379 | 177.8 | 212 | 400 |
| 44 | Michael “Mike” Benefiel | Urbana | 26 | 4577 | 176.0 | 245 | 423 |
| 45 | Daniel Neal | Bethel | 32 | 5593 | 174.8 | 233 | 373 |
| 46 | Cody Jacobs | Indian Lake | 23 | 3993 | 173.6 | 205 | 386 |
| 47 | Tristan Lawson | Urbana | 24 | 4136 | 172.3 | 266 | 495 |
| 48 | Eli Terrell | Bethel | 30 | 5123 | 170.8 | 224 | 420 |
| 49 | Gabe Stidam | Indian Lake | 20 | 3343 | 167.2 | 205 | 387 |
| 50 | Jeremiah Galbraith | Indian Lake | 23 | 3796 | 165.0 | 233 | 420 |
| 51 | Owen Crase | Bethel | 20 | 3292 | 164.6 | 224 | 369 |
| 52 | Colton Wisner | Bellefontaine | 12 | 1966 | 163.8 | 194 | 385 |
| 53 | Landon Moss | North Union | 13 | 2116 | 162.8 | 197 | 356 |
| 54 | Dometri Harmon | Bellefontaine | 10 | 1621 | 162.1 | 204 | 355 |
| 55 | Levi Daniels | Urbana | 22 | 3542 | 161.0 | 215 | 396 |
| 56 | Corbin Stachler | Bellefontaine | 10 | 1607 | 160.7 | 178 | 323 |
| 57 | Chase Copas | North Union | 16 | 2571 | 160.7 | 189 | 362 |
| 58 | Collin Seymour | Indian Lake | 7 | 1124 | 160.6 | 203 | 353 |
| 59 | Dylan Blake | Bethel | 21 | 3365 | 160.2 | 211 | 361 |
| 60 | Pierce Jenkins | Benjamin Logan | 7 | 1116 | 159.4 | 173 | 344 |
| 61 | Brody Black | Indian Lake | 19 | 2966 | 156.1 | 200 | 334 |
| 62 | Jacob Hill | London | 25 | 3741 | 149.6 | 209 | 400 |
| 63 | Devin Guyer | London | 25 | 3711 | 148.4 | 234 | 361 |
| 64 | Gavin Amrine | North Union | 8 | 1166 | 145.8 | 201 | 296 |
| 65 | sub score | Graham | 11 | 1570 | 142.7 | 175 | 258 |
| 66 | Louie Astacoon | Urbana | 17 | 2405 | 141.5 | 179 | 336 |
| 67 | Orion Reames | Indian Lake | 19 | 2678 | 141.0 | 199 | 351 |
| 68 | Bryce Cyran | London | 25 | 3476 | 139.0 | 210 | 335 |
| 69 | Damien Mattox | Urbana | 12 | 1663 | 138.6 | 178 | 345 |
| 70 | Camdyn Johnston | Urbana | 11 | 1458 | 132.6 | 181 | 268 |
* To qualify, a player must have bowled at least 7 games.

