
Boys Bowling
| Individual Leaders - Conference Games | |||||||
|---|---|---|---|---|---|---|---|
| NAME | SCHOOL | G | PINS | AVG | HIGH | SERIES HIGH | |
| 1 | Cooper Stacy | Kenton Ridge | 56 | 12343 | 220.4 | 279 | 541 |
| 2 | Kebeck Wells | Kenton Ridge | 56 | 12234 | 218.5 | 300 | 564 |
| 3 | Braden Warren | Jonathan Alder | 33 | 7118 | 215.7 | 269 | 537 |
| 4 | Logan Pitsinger | Graham | 37 | 7851 | 212.2 | 258 | 490 |
| 5 | Isaiah Pace | Kenton Ridge | 54 | 11337 | 209.9 | 276 | 503 |
| 6 | Elijah Vince | Shawnee | 25 | 5247 | 209.9 | 258 | 491 |
| 7 | Zayne Green | Shawnee | 30 | 6296 | 209.9 | 253 | 469 |
| 8 | Fred Bluhm | Jonathan Alder | 33 | 6917 | 209.6 | 257 | 473 |
| 9 | Emmett Beaver | Northwestern | 51 | 10637 | 208.6 | 299 | 550 |
| 10 | Andrew Clark | Graham | 35 | 7267 | 207.6 | 278 | 531 |
| 11 | Brayden Gochenouer | Northwestern | 47 | 9729 | 207.0 | 268 | 493 |
| 12 | Dorian Green | Shawnee | 32 | 6616 | 206.8 | 290 | 517 |
| 13 | Pierce Gallagher | Northwestern | 49 | 10085 | 205.8 | 277 | 495 |
| 14 | Calvin Perkins | Kenton Ridge | 56 | 11354 | 202.8 | 276 | 494 |
| 15 | Caleb Vulgamore | Graham | 17 | 3418 | 201.1 | 257 | 471 |
| 16 | Craig Ruf | Shawnee | 29 | 5825 | 200.9 | 300 | 439 |
| 17 | Gavin Murphy | Jonathan Alder | 30 | 5968 | 198.9 | 259 | 502 |
| 18 | Ethan Dolwick | Northwestern | 39 | 7732 | 198.3 | 268 | 454 |
| 19 | Alex Moon | Bellefontaine | 31 | 6129 | 197.7 | 266 | 478 |
| 20 | Johnathan Henry | Graham | 34 | 6675 | 196.3 | 257 | 464 |
| 21 | Jace Lyons | Benjamin Logan | 27 | 5297 | 196.2 | 231 | 432 |
| 22 | Brendan Cook | Tecumseh | 10 | 1947 | 194.7 | 258 | 459 |
| 23 | Dylan Stewart | Benjamin Logan | 22 | 4276 | 194.4 | 274 | 444 |
| 24 | Eric Walters | Shawnee | 32 | 6218 | 194.3 | 257 | 470 |
| 25 | Timothy Spencer | Northwestern | 27 | 5222 | 193.4 | 289 | 508 |
| 26 | Lane Cremeens | London | 42 | 8112 | 193.1 | 254 | 466 |
| 27 | Paul "Van" Lafollette | Bellefontaine | 31 | 5962 | 192.3 | 279 | 459 |
| 28 | Kole Bishop | Graham | 28 | 5369 | 191.8 | 247 | 464 |
| 29 | Jayden Price | Northwestern | 22 | 4201 | 191.0 | 262 | 441 |
| 30 | Wyatt LeVan | Benjamin Logan | 33 | 6273 | 190.1 | 248 | 456 |
| 31 | Grant Headings | Jonathan Alder | 33 | 6268 | 189.9 | 268 | 450 |
| 32 | Cooper Fleming | Jonathan Alder | 28 | 5306 | 189.5 | 268 | 503 |
| 33 | Bearik Korte | Graham | 15 | 2812 | 187.5 | 244 | 444 |
| 34 | Riley Otten | North Union | 44 | 8243 | 187.3 | 255 | 433 |
| 35 | David Allen | Bellefontaine | 27 | 5043 | 186.8 | 257 | 468 |
| 36 | Alex Williams | Bellefontaine | 27 | 4975 | 184.3 | 244 | 459 |
| 37 | Conner Chambers | Benjamin Logan | 36 | 6598 | 183.3 | 237 | 439 |
| 38 | Joseph Antinori | Kenton Ridge | 51 | 9346 | 183.3 | 245 | 441 |
| 39 | Paxton Henry | Benjamin Logan | 13 | 2379 | 183.0 | 266 | 506 |
| 40 | Noah Hutson | London | 42 | 7677 | 182.8 | 247 | 432 |
| 41 | Zach Howald | North Union | 44 | 8021 | 182.3 | 257 | 457 |
| 42 | Brandon Leal | Bethel | 44 | 8020 | 182.3 | 244 | 466 |
| 43 | Jeremiah Galbraith | Indian Lake | 47 | 8518 | 181.2 | 238 | 458 |
| 44 | Austin Blake | Bethel | 44 | 7912 | 179.8 | 243 | 428 |
| 45 | Michael “Mike” Benefiel | Urbana | 34 | 6102 | 179.5 | 258 | 436 |
| 46 | Daniel Neal | Bethel | 46 | 8244 | 179.2 | 237 | 428 |
| 47 | Keegan Donohue | North Union | 36 | 6448 | 179.1 | 255 | 489 |
| 48 | Ayden Haynes | Shawnee | 13 | 2286 | 175.9 | 233 | 432 |
| 49 | Colton Klopfenstein | Benjamin Logan | 37 | 6475 | 175.0 | 226 | 429 |
| 50 | Dometri Harmon | Bellefontaine | 13 | 2261 | 173.9 | 231 | 389 |
| 51 | Pierce Jenkins | Benjamin Logan | 17 | 2924 | 172.0 | 220 | 395 |
| 52 | Kaleb Galbraith | Indian Lake | 23 | 3946 | 171.6 | 240 | 394 |
| 53 | Eli Terrell | Bethel | 40 | 6793 | 169.8 | 224 | 420 |
| 54 | Brendan Greer | North Union | 18 | 3042 | 169.0 | 210 | 385 |
| 55 | Tristan Lawson | Urbana | 33 | 5544 | 168.0 | 266 | 495 |
| 56 | Colton Wisner | Bellefontaine | 18 | 3015 | 167.5 | 204 | 400 |
| 57 | Owen Crase | Bethel | 31 | 5173 | 166.9 | 224 | 369 |
| 58 | Levi Daniels | Urbana | 30 | 4978 | 165.9 | 224 | 406 |
| 59 | Jackson Donovan | Tecumseh | 36 | 5966 | 165.7 | 225 | 391 |
| 60 | Corbin Stachler | Bellefontaine | 17 | 2766 | 162.7 | 195 | 376 |
| 61 | Sub Sub | Shawnee | 10 | 1619 | 161.9 | 221 | 0 |
| 62 | Gabe Stidam | Indian Lake | 39 | 6310 | 161.8 | 226 | 387 |
| 63 | Landon Moss | North Union | 33 | 5333 | 161.6 | 206 | 394 |
| 64 | Brody Black | Indian Lake | 33 | 5259 | 159.4 | 200 | 372 |
| 65 | Cody Jacobs | Indian Lake | 46 | 7293 | 158.5 | 205 | 386 |
| 66 | Dylan Blake | Bethel | 31 | 4895 | 157.9 | 211 | 361 |
| 67 | Chase Copas | North Union | 32 | 4967 | 155.2 | 216 | 388 |
| 68 | Devin Grody | Tecumseh | 15 | 2276 | 151.7 | 209 | 359 |
| 69 | Devin Guyer | London | 42 | 6302 | 150.1 | 234 | 370 |
| 70 | Gavin Amrine | North Union | 21 | 3119 | 148.5 | 201 | 296 |
| 71 | NW Sub | Northwestern | 11 | 1628 | 148.0 | 198 | 300 |
| 72 | Camdyn Johnston | Urbana | 16 | 2365 | 147.8 | 222 | 384 |
| 73 | Louie Astacoon | Urbana | 22 | 3247 | 147.6 | 225 | 369 |
| 74 | Jacob Hill | London | 42 | 6137 | 146.1 | 209 | 400 |
| 75 | Bryce Cyran | London | 42 | 6074 | 144.6 | 210 | 336 |
| 76 | Damien Mattox | Urbana | 15 | 2157 | 143.8 | 191 | 345 |
| 77 | Orion Reames | Indian Lake | 33 | 4707 | 142.6 | 199 | 351 |
| 78 | sub score | Graham | 12 | 1700 | 141.7 | 175 | 258 |
| 79 | William Walters | Urbana | 11 | 1530 | 139.1 | 165 | 303 |
| 80 | Colton Janson | Tecumseh | 34 | 4540 | 133.5 | 202 | 391 |
| 81 | Eli Rice | Tecumseh | 28 | 3368 | 120.3 | 169 | 315 |
| 82 | Colton Sortman | Tecumseh | 36 | 4078 | 113.3 | 165 | 287 |
| 83 | Xavier Moore | Tecumseh | 18 | 1937 | 107.6 | 159 | 267 |
* To qualify, a player must have bowled at least 10 games.

