

Boys Tennis - Standings
Standings | ||||
---|---|---|---|---|
Conference | OVERALL | |||
TEAMS | W-L | PCT | W-L | PCT |
Northwestern | 11 - 0 | 1.000 | 13 - 4 | .765 |
Jonathan Alder | 7 - 3 | .700 | 8 - 7 | .533 |
London | 8 - 4 | .667 | 8 - 6 | .571 |
Bellefontaine | 7 - 4 | .636 | 8 - 8 | .500 |
Kenton Ridge | 6 - 5 | .545 | 7 - 8 | .467 |
Shawnee | 3 - 8 | .273 | 3 - 8 | .273 |
Tecumseh | 2 - 10 | .167 | 2 - 12 | .143 |
Urbana | 0 - 10 | .000 | 2 - 14 | .125 |
Recent Results |
---|
Thursday, May 8, 2025 |
London 4, Tecumseh 1 |
Wednesday, May 7, 2025 |
Cincinnati Country Day 3, Northwestern 2 |
Grove City 5, Jonathan Alder 0 |
London 4, Kenton Ridge 1 |
Bellefontaine 5, Tecumseh 0 |
Friday, May 2, 2025 |
Sidney 3, Bellefontaine 2 |
Seven Hills 4, Northwestern 0 |
Kenton Ridge 4, Carroll 1 |
Milton Unioin 5, Bellefontaine 0 |