Football - Standings
Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
Conference | OVERALL | ||||||||
KENTON TRAIL | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
London | 1 - 0 | 1.000 | 36 | 6 | 6 - 0 | 1.000 | 235 | 51 | W6 |
Jonathan Alder | 1 - 0 | 1.000 | 41 | 33 | 5 - 1 | .833 | 235 | 124 | W3 |
Kenton Ridge | 1 - 0 | 1.000 | 31 | 8 | 4 - 2 | .667 | 136 | 89 | W1 |
Urbana | 0 - 1 | .000 | 33 | 41 | 5 - 1 | .833 | 261 | 120 | L1 |
Bellefontaine | 0 - 1 | .000 | 6 | 36 | 4 - 2 | .667 | 211 | 134 | L1 |
Tecumseh | 0 - 1 | .000 | 8 | 31 | 2 - 4 | .333 | 117 | 165 | L4 |
Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
Conference | OVERALL | ||||||||
MAD RIVER | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
Shawnee | 1 - 0 | 1.000 | 17 | 13 | 5 - 1 | .833 | 179 | 60 | W2 |
Indian Lake | 1 - 0 | 1.000 | 34 | 7 | 4 - 2 | .667 | 150 | 158 | W1 |
Benjamin Logan | 1 - 0 | 1.000 | 19 | 13 | 1 - 5 | .167 | 79 | 257 | W1 |
Northwestern | 0 - 1 | .000 | 13 | 19 | 2 - 4 | .333 | 123 | 94 | L1 |
North Union | 0 - 1 | .000 | 13 | 17 | 1 - 5 | .167 | 111 | 121 | L4 |
Graham | 0 - 1 | .000 | 7 | 34 | 0 - 6 | .000 | 45 | 257 | L6 |
Recent Results |
---|
Friday, September 22, 2023 |
Shawnee 17, North Union 13 |
Kenton Ridge 31, Tecumseh 8 |
Jonathan Alder 41, Urbana 33 |
Indian Lake 34, Graham 7 |
London 36, Bellefontaine 6 |
Benjamin Logan 19, Northwestern 13 |