
Girls Volleyball - Standings
| Standings | ||||
|---|---|---|---|---|
| Conference | OVERALL | |||
| KENTON TRAIL | W-L | PCT | W-L | PCT |
| Jonathan Alder | 10 - 0 | 1.000 | 24 - 3 | .889 |
| Kenton Ridge | 7 - 3 | .700 | 21 - 5 | .808 |
| London | 7 - 3 | .700 | 16 - 10 | .615 |
| Bellefontaine | 4 - 6 | .400 | 18 - 6 | .750 |
| Urbana | 1 - 9 | .100 | 10 - 12 | .455 |
| Tecumseh | 1 - 9 | .100 | 2 - 20 | .091 |
| Standings | ||||
|---|---|---|---|---|
| Conference | OVERALL | |||
| MAD RIVER | W-L | PCT | W-L | PCT |
| North Union | 9 - 1 | .900 | 17 - 7 | .708 |
| Indian Lake | 8 - 2 | .800 | 19 - 5 | .792 |
| Northwestern | 7 - 3 | .700 | 15 - 9 | .625 |
| Benjamin Logan | 4 - 6 | .400 | 9 - 15 | .375 |
| Shawnee | 2 - 8 | .200 | 9 - 14 | .391 |
| Graham | 0 - 10 | .000 | 0 - 23 | .000 |
| Recent Results |
|---|
| Saturday, November 1, 2025 |
| Meadowbrook d. London 25-18, 25-20, 25-20 |
| Bloom Carroll d. Jonathan Alder 19-25, 25-21, 22-25, 25-22, 15-10 postseason |
| Thursday, October 30, 2025 |
| Jonathan Alder d. Dover 25-23, 16-25, 25-22, 25-17 postseason |
| Bishop Fenwick d. Kenton Ridge 25-16, 25-22, 21-25, 26-24 postseason |
| London d. Circleville 19-25, 26-24, 26-24, 25-14 |

