
Girls Basketball - Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| KENTON TRAIL | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| London | 5 - 0 | 1.000 | 59.4 | 27.2 | 15 - 1 | .938 | 56.8 | 26.5 | W13 |
| Urbana | 6 - 1 | .857 | 61.0 | 37.1 | 12 - 5 | .706 | 56.4 | 45.8 | L1 |
| Jonathan Alder | 4 - 3 | .571 | 37.3 | 49.9 | 4 - 13 | .235 | 33.2 | 52.5 | L1 |
| Kenton Ridge | 2 - 5 | .286 | 33.3 | 47.1 | 8 - 9 | .471 | 40.2 | 42.5 | W1 |
| Tecumseh | 2 - 5 | .286 | 47.6 | 55.9 | 2 - 14 | .125 | 37.1 | 56.3 | W1 |
| Bellefontaine | 1 - 6 | .143 | 38.1 | 50.3 | 2 - 15 | .118 | 33.5 | 52.5 | L4 |
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| MAD RIVER | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| North Union | 7 - 0 | 1.000 | 66.6 | 34.0 | 15 - 3 | .833 | 62.2 | 41.8 | L1 |
| Graham | 5 - 2 | .714 | 52.9 | 42.6 | 10 - 6 | .625 | 52.9 | 46.3 | L1 |
| Indian Lake | 3 - 4 | .429 | 39.4 | 44.4 | 9 - 7 | .563 | 39.4 | 38.5 | W3 |
| Benjamin Logan | 3 - 4 | .429 | 38.4 | 47.6 | 7 - 9 | .438 | 41.3 | 50.5 | W1 |
| Northwestern | 2 - 5 | .286 | 41.7 | 48.4 | 8 - 10 | .444 | 44.7 | 45.0 | L1 |
| Shawnee | 1 - 6 | .143 | 32.1 | 54.1 | 5 - 13 | .278 | 37.1 | 45.9 | W1 |
| Recent Results |
|---|
| Thursday, January 22, 2026 |
| Harvest Preparatory School 63, Urbana 49 |
| Wednesday, January 21, 2026 |
| Bishop Ready 52, Jonathan Alder 32 |
| Tecumseh 48, Bellefontaine 37 |
| Kenton Ridge 50, Northwestern 46 |
| Shawnee 59, Dayton Dunbar 13 |
| Tuesday, January 20, 2026 |
| Benjamin Logan 60, Elgin 56 |
| Monday, January 19, 2026 |
| Versailles 71, North Union 62 |
| Butler 60, Tecumseh 26 |
| Saturday, January 17, 2026 |
| Northwestern 53, Benjamin Logan 49 |
| Urbana 58, Kenton Ridge 17 |
| Indian Lake 50, Graham 42 |
| London 57, Bellefontaine 24 |
| North Union 71, Shawnee 26 |
| Jonathan Alder 58, Tecumseh 50 |


