All Sports Trophy

Standings
SCHOOL FALL WINTER SPRING TOTAL  
Jonathan Alder 47  34.5  81.5   
Kenton Ridge 38  30.5  68.5   
Bellefontaine 41  25  66   
Tecumseh 32  28.5  60.5   
London 38.5  17  55.5   
Shawnee 23.5  18.5  42   

Fall
    CC GOLF SOCCER TENNIS      
SCHOOL FOOTBALL B G B G B G G VOLLEYBALL CHEERLEADING TOTAL
Jonathan Alder 2.5 7 7 7 5 5 3 3 4 3.5 47
Bellefontaine 6 5 5 2 7 2 4 2 3 5 41
London 6 2 3 3 4 4 1 7 5 3.5 38.5
Kenton Ridge 1 1 1 5 2 3 7 4 7 7 38
Tecumseh 4 3 4 1 3 7 2 5 2 1 32
Shawnee 2.5 4 2 4 1 1 5 1 1 2 23.5
Winter
  BASKETBALL BOWLING SWIMMING    
SCHOOL B G B G B G WRESTLING TOTAL
Jonathan Alder 7 4.5 3 5 3 5 7 34.5
Kenton Ridge 4.5 2 4 4 5 7 4 30.5
Tecumseh 2.5 7 7 3 2 2 5 28.5
Bellefontaine 1 3 2 7 7 4 1 25
Shawnee 4.5 1 5 1 1 3 3 18.5
London 2.5 4.5 1 2 4 1 2 17
Spring
      Track Tennis  
SCHOOL BASEBALL SOFTBALL B G B TOTAL
Bellefontaine 0 0 0 0 0 0
Jonathan Alder 0 0 0 0 0 0
Kenton Ridge 0 0 0 0 0 0
London 0 0 0 0 0 0
Shawnee 0 0 0 0 0 0
Tecumseh 0 0 0 0 0 0