
 
                Football - Game Statistics
| Friday, September 20, 2024 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | BEL | IL | |||
| BEL | TD | Braylon Newcomb 75 YD PASS FROM Tavien St. Clair (Alex Crabill KICK) | 7 | 0 | |
| BEL | TD | Jacob Salyer 32 YD PASS FROM Tavien St. Clair (Alex Crabill KICK) | 14 | 0 | |
| BEL | TD | Jacob Salyer 50 YD PASS FROM Tavien St. Clair (Alex Crabill KICK) | 21 | 0 | |
| 2nd Quarter | BEL | IL | |||
| BEL | TD | Carter Caudill 13 YD RUN (Alex Crabill KICK) | 28 | 0 | |
| IL | TD | Quest Clay 4 YD PASS FROM Madden Lillard (Kolton Cummins KICK) | 28 | 7 | |
| IL | TD | Quest Clay 6 YD PASS FROM Madden Lillard (Kolton Cummins KICK) | 28 | 14 | |
| 3rd Quarter | BEL | IL | |||
| BEL | TD | Jacob Salyer 33 YD PASS FROM Reign St. Clair (Alex Crabill KICK) | 35 | 14 | |
| BEL | TD | Carter Caudill 8 YD RUN (Alex Crabill KICK) | 42 | 14 | |
| 4th Quarter | BEL | IL | |||
| BEL | TD | Caiden Snapp 86 YD RUN (Alex Crabill KICK) | 49 | 14 | |
| Team Stat Comparison | ||
|---|---|---|
| BEL | IL | |
| 1st Downs | 14 | 12 | 
| Total Yards | 537 | 283 | 
| Passing Completions | 17 | 13 | 
| Passing Attempts | 19 | 28 | 
| Passing Yards | 265 | 205 | 
| Passing Average | 13.9 | 7.3 | 
| Rushing Attempts | 28 | 30 | 
| Rushing Yards | 272 | 78 | 
| Rushing Average | 9.7 | 2.6 | 
| 3rd Down Efficiency | 0-0 | 6-13 | 
| 4th Down Efficiency | 0-0 | 1-1 | 
| Penalties | 3-25 | 8-52 | 
| Turnovers | 1 | 2 | 
| Possession | 24:24 | |
| Bellefontaine Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Tavien St. Clair | 12/14 | 209 | 14.9 | 3 | 1 | 
| Reign St. Clair | 5/5 | 56 | 11.2 | 1 | 0 | 
| Team | 17/19 | 265 | 13.9 | 4 | 1 | 
| Indian Lake Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Madden Lillard | 13/28 | 205 | 7.3 | 2 | 2 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Carter Caudill | 20 | 161 | 8.1 | 21 | 2 | 
| Caiden Snapp | 5 | 120 | 24.0 | 86 | 1 | 
| TEAM RUSH | 2 | -10 | -5.0 | 0 | 0 | 
| Tavien St. Clair | 1 | 1 | 1.0 | 1 | 0 | 
| Team | 28 | 272 | 9.7 | 86 | 3 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Madden Lillard | 11 | -2 | -0.2 | 8 | 0 | 
| Drake Cosby | 9 | 24 | 2.7 | 6 | 0 | 
| Quest Clay | 5 | 29 | 5.8 | 13 | 0 | 
| Noah Shirk | 5 | 27 | 5.4 | 13 | 0 | 
| Team | 30 | 78 | 2.6 | 13 | 0 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jacob Salyer | 8 | 157 | 19.6 | 50 | 3 | 
| Braylon Newcomb | 6 | 97 | 16.2 | 75 | 1 | 
| Ayden Clary | 2 | 14 | 7.0 | 11 | 0 | 
| Spencer Stolly | 1 | -3 | -3.0 | 0 | 0 | 
| Team | 17 | 265 | 15.6 | 75 | 4 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Quest Clay | 6 | 98 | 16.3 | 38 | 2 | 
| Bryce Burton | 2 | 45 | 22.5 | 28 | 0 | 
| Brodey Reisinger | 2 | 47 | 23.5 | 34 | 0 | 
| Colin Bendler | 2 | 10 | 5.0 | 6 | 0 | 
| Tristan Shoffner | 1 | 5 | 5.0 | 5 | 0 | 
| Team | 13 | 205 | 15.8 | 38 | 2 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Alex Crabill | 0/0 | 0.0 | 0 | 7/7 | 7 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Kolton Cummins | 0/0 | 0.0 | 0 | 2/2 | 2 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Alex Crabill | 1 | 28 | 28.0 | 0 | 0 | 28 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Madden Lillard | 4 | 160 | 40.0 | 0 | 0 | 49 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Braylon Newcomb | 1 | 6 | 6.0 | 6 | 0 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Brodey Reisinger | 5 | 111 | 22.2 | 32 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Jacob Salyer | 1 | 0 | 0 | 
| Brody Boy | 1 | 0 | 0 | 
| Team | 2 | 0 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Bryce Burton | 1 | 35 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Brody Boy | 10 | 6 | 0.0 | 0.0 | 0 | 
| Ayden Clary | 7 | 2 | 2.0 | 0.0 | 0 | 
| Jayden Temple | 7 | 1 | 0.0 | 1.0 | 0 | 
| Jonathon Huffman | 6 | 3 | 1.0 | 0.0 | 0 | 
| Cayleb Overman | 6 | 1 | 0.0 | 0.0 | 0 | 
| Carter Caudill | 5 | 4 | 0.0 | 0.0 | 0 | 
| Braylon Newcomb | 4 | 3 | 0.0 | 1.0 | 0 | 
| Patrick Stolly | 5 | 3 | 0.0 | 0.0 | 0 | 
| Kaiden Foulk | 4 | 2 | 0.0 | 0.0 | 0 | 
| Jacob Salyer | 3 | 2 | 0.0 | 0.0 | 0 | 
| Jordan Hensley | 3 | 0 | 0.0 | 0.0 | 0 | 
| Maddox Curtis | 3 | 1 | 0.0 | 0.0 | 0 | 
| Karsen Drake | 2 | 1 | 0.0 | 0.0 | 0 | 
| Spencer Stolly | 2 | 1 | 0.0 | 0.0 | 0 | 
| Cale Klein | 2 | 1 | 0.0 | 0.0 | 0 | 
| Caiden Snapp | 1 | 1 | 0.0 | 0.0 | 0 | 
| Trey Deyo | 1 | 0 | 0.0 | 0.0 | 0 | 
| Carter Kuhn | 1 | 0 | 0.0 | 0.0 | 0 | 
| Drake Hoon | 1 | 1 | 0.0 | 0.0 | 0 | 
| Karson Svihl | 1 | 0 | 0.0 | 0.0 | 0 | 
| Team | 74 | 33 | 3.0 | 2.0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Cy Cummins | 12 | 4 | 0.0 | 0.0 | 0 | 
| Noah Shirk | 10 | 5 | 0.0 | 0.0 | 0 | 
| Bryce Burton | 6 | 1 | 0.0 | 1.0 | 0 | 
| Madden Lillard | 6 | 6 | 0.0 | 0.0 | 0 | 
| Aaron Rapp | 5 | 0 | 0.0 | 1.0 | 0 | 
| Tristan Shoffner | 4 | 2 | 1.0 | 0.0 | 0 | 
| Quest Clay | 4 | 1 | 0.0 | 0.0 | 0 | 
| Kolton Cummins | 4 | 2 | 0.0 | 0.0 | 0 | 
| Brodey Reisinger | 3 | 2 | 0.0 | 0.0 | 0 | 
| Gavin Henry | 2 | 0 | 0.0 | 0.0 | 0 | 
| Colin Bendler | 1 | 0 | 0.0 | 0.0 | 0 | 
| Czar Dickson | 1 | 0 | 0.0 | 0.0 | 0 | 
| Team | 58 | 23 | 1.0 | 2.0 | 0 | 
 
                
                
                
              
 