
Boys Soccer - Game Statistics
Monday, August 29, 2022
|
|
| Benjamin Logan | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Evan Carpenter (Jr) | 0 | 1 | 1 | 1 | 0.000 | 1 | 1.000 |
| Ben Chamberlain (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Jonas Hoffman (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Eric Hughes (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Seth Jones (Jr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Owen Jordan (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Carter Lyden (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Ethan Miller (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Josh Rich (Fr) | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 |
| Michael Rostorfer (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Landen Simon (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Kendahl Stanley (So) | 1 | 1 | 3 | 5 | 0.200 | 2 | 0.400 |
| Landon Stoodt (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Graham Studebaker (Jr) | 1 | 0 | 2 | 3 | 0.333 | 1 | 0.333 |
| Josh Tipton (Sr) | 1 | 0 | 2 | 3 | 0.333 | 2 | 0.667 |
| Aiden Todd (Fr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Team | 3 | 3 | 9 | 16 | 0.188 | 8 | 0.500 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Jonas Hoffman (Sr) | 2 | 8 | 0.800 | 0.0 | |
| Team | 2 | 8 | 0.800 | 0.0 |
| Northwestern | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Carter Baugh (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Carter Brewer (Sr) | 1 | 1 | 3 | 3 | 0.333 | 2 | 0.667 |
| Bryce Howard (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Ben Jaynes (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Kennen Miller (So) | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 |
| Bryden Napier (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Cayden Prosser (Fr) | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 |
| Matthew Smith (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Brayden Spencer (So) | 1 | 0 | 2 | 3 | 0.333 | 1 | 0.333 |
| Andrew Taylor (So) | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 |
| Joseph Tedeschi (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Brenden Wildman (Sr) | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 |
| Dylan Wildman (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Aiden Yeager (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Team | 2 | 1 | 5 | 15 | 0.133 | 9 | 0.600 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Andrew Taylor (So) | 3 | 4 | 0.571 | 0.0 | |
| Nathaniel Whitt (Fr) | 0 | 2 | 1.000 | 0.0 | |
| Team | 3 | 6 | 0.667 | 0.0 |
Benjamin Logan
Northwestern