Boys Soccer - Game Statistics
Monday, August 22, 2022
|
|
Jonathan Alder | |||||||
---|---|---|---|---|---|---|---|
Offense | G | A | PTS | SH | SH% | SOG | SOG% |
Charlie Aurin (Jr) | 1 | 2 | 4 | 0 | 0.000 | 0 | 0.000 |
Noah Bauerle (Sr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
Connor Boggs (Jr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
Nicky Christopher (Sr) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
Drew Corbitt (Jr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
Jacob Riedel (Sr) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
Carson Skidmore (Sr) | 1 | 1 | 3 | 0 | 0.000 | 0 | 0.000 |
Evan Stage (Sr) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
Ryland Vogel (Jr) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
Team | 6 | 6 | 18 | 0 | 0.000 | 0 | 0.000 |
Defense | GA | SV | SV% | SHO | |
---|---|---|---|---|---|
Dennis Rosales (Sr) | 1 | 6 | 0.857 | 0.0 | |
Team | 1 | 6 | 0.857 | 0.0 |
Hamilton Township |
---|
No stats available |